07
апр
2012

VA - Monsters Of Metal Vol.8 (2012)


Формат: Blu-ray, BDMV, AVC, LPCM
Песня: Monsters Of Metal Vol.8
Жанр: Metal
Продолжительность: 07:03:56
Год выпуска: 2012

Видео: 1280x720 (16:9), 24 fps, AVC MPEG-4 (x264)High Profile 4.1 ~11739 kbps
Аудио: 48 kHz, LPCM, 2 ch, ~1536 kbps avg

Доп. информация
Копия выполнена программой DVDFab 8.1.6.8. c оригинального диска.
Blu-ray выпущен Nuclear Blast GmbH (Германия)
Клипы все поделены отдельными файлами, что упростит загрузку нужного клипа из раздачи для тех кому не нужен весь Blu-ray.


Сэмпл: http://multi-up.com/681874

Треклист

1.Nightwish - Storytime
2.Deathstars - Metal
3.Pain - The Great Pretender
4.Amorphis - You I Need
5.Opeth - The Devils Orchard
6.Therion - Kali Yuga Part 3: Autumn Of The Aeons
7.Leaves Eyes - Take The Devil In Me
8.Tristania - Year Of The Rat
9.Draconian - The Last Hour Of Ancient Sunlight
10.Saltatio Mortis - Hochzeitstanz
11.Die Apokalyptischen Reiter - Dr. Pest
12.Monster Magnet - Gods & Punks
13.Graveyard - Hisingen Blues
14.Seventh Void - Heaven Is Gone
15.Chrome Division - Bulldogs Unleashed
16.Dream Theater - On The Backs Of Angels
17.Gotthard - Remember It’s Me
18.Edguy - Robin Hood
19.Blind Guardian - A Voice In The Dark
20.Accept - Pandemic
21.Powerwolf - We Drink Your Blood
22.Sabaton - Screaming Eagles
23.Hammerfall - One More Time
24.Rhapsody Of Fire - Sea Of Fate
25.Avantasia - Dying For An Angel
26.Grave Digger - Rebellion – Live@Wacken
27.Hell - On Earth As It Is In Hell
28.Tarot - Wings Of Darkness
29.Bullet - Stay Wild
30.Steelwing - The Illusion
31.Enforcer - Midnight Vice
32.Skull Fist - Head Of The Pack
33.White Wizzard - Over The Top
34.Cauldron - Chained Up In Chains
35.Huntress - Eight Of Swords
36.Battle Beast - Enter The Metal World
37.Armored Saint - Left Hook From Right Field
38.Nevermore - Born
39.Alestorm - Shipwrecked
40.Turisas - Stand Up And Fight
41.Heidevolk - Nehalennia
42.Trollfest - Die Verdammte Hungersnot
43.Milking The Goatmachine - More Humour Than Human
44.Gurd - Terminate
45.Dimmu Borgir - Dimmu Borgir
46.Immortal - All Shall Fall
47.Triptykon - Shatter
48.Melechesh - Grand Gathas Of Baal Sin
49.Fleshgod Apocalypse - The Violation
50.MaYan - War On Terror
51.Kataklysm - At The Edge Of The World
52.Immolation - A Glorious Epoch
53.Graveworm - See No Future
54.Hail Of Bullets - Operation Z
55.Machine Head - Imperium
56.Legion Of The Damned - The Hand Of Darkness
57.Death Angel - River Of Rapture
58.Forbidden - Omega Wave
59.Overkill - Bring Me The Night
60.Mortal Sin - Blood Of My Enemies
61.Destruction - Hate Is My Fuel
62.Suicidal Angels - Bleeding Holocaust
63.Evile - Infected Nation
64.Municipal Waste - Sadistic Magician
65.Agnostic Front - My Life My Way
66.Madball - All Or Nothing
67.Zimmers Hole - When You Were Shouting At ...
68.Fear Factory - Fear Campaign
69.Arch Enemy - Yesterday Is Dead And Gone
70.Soilwork - Let This River Flow
71.Channel Zero - In The City
72.Devildriver - Dead To Rights
73.Trivium - In Waves
74.Sylosis - Empyreal
75.Sonic Syndicate - Revolution, Baby
76.Asking Alexandria - The Final Episode .
77.Attack Attack! - Smokahontas
78.We Came As Romans - Mis//Understanding
79.Like Moths To Flames - You Won’t Be Missed
80.Of Mice And Men - Second And Sebring
81.Miss May I - Masses Of A Dying Breed
82.Suicide Silence - Disengage
83.All Shall Perish - There Is Nothing Left
84.The Black Dahlia Murder - Necropolis
85.Darkest Hour - Savor The Kill
86.Winds Of Plague - Refined In The Fire
87.Heaven Shall Burn - Combat
88.Architects - Heartburn
89.Tesseract - Nascent
90.Textures - Reaching Home
BDInfo


DISC INFO:

Disc Title: monsters_of_metal_8_[tfile.ru]
Disc Size: 45 319 095 858 bytes
Protection: AACS
BD-Java: Yes
BDInfo: 0.5.6

PLAYLIST REPORT:

Name: 01003.MPLS
Length: 7:03:56 (h:m:s)
Size: 45 097 537 536 bytes
Total Bitrate: 14,18 Mbps

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 11739 kbps 720p / 24 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio Undetermined 1536 kbps 2.0 / 48 kHz / 1536 kbps / 16-bit

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00003.M2TS 0:00:00.000 0:04:14.291 459 251 712 14 448
00004.M2TS 0:04:14.291 0:04:00.666 434 632 704 14 448
00005.M2TS 0:08:14.958 0:04:08.000 448 026 624 14 452
00006.M2TS 0:12:22.958 0:04:33.166 493 357 056 14 449
00007.M2TS 0:16:56.125 0:06:28.666 701 952 000 14 448
00008.M2TS 0:23:24.791 0:03:49.333 414 443 520 14 457
00009.M2TS 0:27:14.124 0:03:55.833 425 945 088 14 449
00010.M2TS 0:31:09.958 0:05:11.000 522 971 136 13 453
00011.M2TS 0:36:20.958 0:05:01.625 544 917 504 14 453
00012.M2TS 0:41:22.583 0:04:29.958 487 514 112 14 447
00013.M2TS 0:45:52.541 0:04:17.916 421 705 728 13 080
00014.M2TS 0:50:10.458 0:04:26.166 480 718 848 14 449
00015.M2TS 0:54:36.624 0:04:23.958 377 597 952 11 444
00016.M2TS 0:59:00.583 0:04:05.916 378 832 896 12 324
00017.M2TS 1:03:06.499 0:04:03.166 439 296 000 14 453
00018.M2TS 1:07:09.666 0:08:59.166 973 953 024 14 451
00019.M2TS 1:16:08.833 0:03:47.125 410 234 880 14 450
00020.M2TS 1:19:55.958 0:05:06.333 553 224 192 14 448
00021.M2TS 1:25:02.291 0:04:46.708 517 902 336 14 451
00022.M2TS 1:29:48.999 0:06:12.000 671 895 552 14 449
00023.M2TS 1:36:00.999 0:03:49.833 415 137 792 14 450
00024.M2TS 1:39:50.833 0:04:43.125 511 481 856 14 452
00025.M2TS 1:44:33.958 0:04:56.458 535 590 912 14 453
00026.M2TS 1:49:30.416 0:05:14.875 568 596 480 14 446
00027.M2TS 1:54:45.291 0:04:53.791 530 546 688 14 447
00028.M2TS 1:59:39.083 0:05:30.125 596 195 328 14 448
00029.M2TS 2:05:09.208 0:05:30.583 597 037 056 14 448
00030.M2TS 2:10:39.791 0:04:00.125 433 698 816 14 449
00031.M2TS 2:14:39.916 0:02:58.750 322 891 776 14 451
00032.M2TS 2:17:38.666 0:05:48.500 629 391 360 14 448
00033.M2TS 2:23:27.166 0:03:23.500 367 503 360 14 447
00034.M2TS 2:26:50.666 0:03:59.083 431 917 056 14 452
00035.M2TS 2:30:49.749 0:06:41.208 724 672 512 14 450
00036.M2TS 2:37:30.958 0:04:51.375 525 348 864 14 424
00037.M2TS 2:42:22.333 0:06:02.708 655 030 272 14 448
00038.M2TS 2:48:25.041 0:04:51.125 525 754 368 14 448
00039.M2TS 2:53:16.166 0:04:42.458 510 093 312 14 447
00040.M2TS 2:57:58.625 0:04:26.416 481 259 520 14 451
00041.M2TS 3:02:25.041 0:03:41.791 400 515 072 14 447
00042.M2TS 3:06:06.833 0:05:41.208 616 230 912 14 448
00043.M2TS 3:11:48.041 0:05:34.125 603 396 096 14 447
00044.M2TS 3:17:22.166 0:04:15.958 462 231 552 14 447
00045.M2TS 3:21:38.125 0:02:54.750 315 598 848 14 448
00046.M2TS 3:24:32.875 0:04:12.083 322 584 576 10 237
00047.M2TS 3:28:44.958 0:05:31.166 598 087 680 14 448
00048.M2TS 3:34:16.125 0:06:00.416 651 055 104 14 451
00049.M2TS 3:40:16.541 0:05:07.208 346 859 520 9 033
00050.M2TS 3:45:23.750 0:05:04.750 550 551 552 14 453
00051.M2TS 3:50:28.500 0:05:23.833 584 939 520 14 450
00052.M2TS 3:55:52.333 0:04:43.958 512 618 496 14 442
00053.M2TS 4:00:36.291 0:04:56.541 535 541 760 14 448
00054.M2TS 4:05:32.833 0:04:56.958 497 276 928 13 397
00055.M2TS 4:10:29.791 0:05:25.208 587 341 824 14 448
00056.M2TS 4:15:55.000 0:04:49.458 522 768 384 14 448
00057.M2TS 4:20:44.458 0:05:36.458 607 027 200 14 433
00058.M2TS 4:26:20.916 0:04:46.250 517 165 056 14 454
00059.M2TS 4:31:07.166 0:04:55.708 534 036 480 14 448
00060.M2TS 4:36:02.875 0:06:04.125 657 825 792 14 453
00061.M2TS 4:42:07.000 0:04:31.541 490 530 816 14 452
00062.M2TS 4:46:38.541 0:05:36.625 607 918 080 14 447
00063.M2TS 4:52:15.166 0:04:35.291 497 270 784 14 451
00064.M2TS 4:56:50.458 0:03:00.333 325 754 880 14 451
00065.M2TS 4:59:50.791 0:05:45.833 623 616 000 14 426
00066.M2TS 5:05:36.625 0:02:55.666 317 270 016 14 449
00067.M2TS 5:08:32.291 0:04:01.708 436 623 360 14 451
00068.M2TS 5:12:34.000 0:04:13.000 456 904 704 14 448
00069.M2TS 5:16:47.000 0:04:47.500 519 223 296 14 448
00070.M2TS 5:21:34.500 0:05:19.625 555 220 992 13 897
00071.M2TS 5:26:54.125 0:04:42.750 510 689 280 14 449
00072.M2TS 5:31:36.875 0:05:35.416 605 743 104 14 448
00073.M2TS 5:37:12.291 0:04:10.791 453 076 992 14 453
00074.M2TS 5:41:23.083 0:05:06.250 544 794 624 14 231
00075.M2TS 5:46:29.333 0:06:57.000 738 115 584 14 160
00076.M2TS 5:53:26.333 0:05:04.375 549 685 248 14 448
00077.M2TS 5:58:30.708 0:03:42.666 402 081 792 14 446
00078.M2TS 6:02:13.375 0:04:51.958 419 481 600 11 494
00079.M2TS 6:07:05.333 0:05:00.125 542 189 568 14 452
00080.M2TS 6:12:05.458 0:04:10.750 452 843 520 14 448
00081.M2TS 6:16:16.208 0:03:19.000 359 319 552 14 445
00082.M2TS 6:19:35.208 0:04:00.708 434 780 160 14 450
00083.M2TS 6:23:35.916 0:04:12.875 456 671 232 14 447
00084.M2TS 6:27:48.791 0:04:09.791 451 172 352 14 450
00085.M2TS 6:31:58.583 0:03:30.083 379 428 864 14 449
00086.M2TS 6:35:28.666 0:03:49.916 415 340 544 14 452
00087.M2TS 6:39:18.583 0:03:56.666 427 444 224 14 449
00088.M2TS 6:43:15.250 0:03:17.125 356 038 656 14 449
00089.M2TS 6:46:32.375 0:04:08.666 449 009 664 14 445
00090.M2TS 6:50:41.041 0:03:47.708 349 028 352 12 262
00091.M2TS 6:54:28.750 0:04:18.750 467 220 480 14 445
00092.M2TS 6:58:47.500 0:05:09.458 558 876 672 14 448

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:04:14.291 11 993 kbps 28 192 kbps 00:00:45.416 20 100 kbps 00:00:32.541 15 711 kbps 00:01:05.583 62 455 bytes 310 221 bytes 00:00:44.958
2 0:04:14.291 0:04:00.666 11 993 kbps 22 112 kbps 00:05:06.583 16 515 kbps 00:05:03.166 14 296 kbps 00:04:58.083 62 463 bytes 265 438 bytes 00:07:34.291
3 0:08:14.958 0:04:08.000 11 998 kbps 45 914 kbps 00:08:37.125 20 570 kbps 00:08:36.666 16 568 kbps 00:09:43.291 62 487 bytes 436 899 bytes 00:08:37.166
4 0:12:22.958 0:04:33.166 11 994 kbps 25 360 kbps 00:12:25.541 16 233 kbps 00:16:47.208 14 927 kbps 00:13:05.375 62 467 bytes 277 216 bytes 00:12:25.583
5 0:16:56.125 0:06:28.666 11 994 kbps 24 088 kbps 00:19:02.375 20 291 kbps 00:18:58.500 17 066 kbps 00:20:21.666 62 467 bytes 194 315 bytes 00:19:00.416
6 0:23:24.791 0:03:49.333 12 011 kbps 25 207 kbps 00:24:28.041 20 655 kbps 00:25:44.583 16 480 kbps 00:25:43.916 62 559 bytes 416 173 bytes 00:24:49.916
7 0:27:14.124 0:03:55.833 11 985 kbps 32 484 kbps 00:27:14.583 24 641 kbps 00:31:03.249 20 673 kbps 00:27:14.124 62 424 bytes 283 565 bytes 00:29:44.999
8 0:31:09.958 0:05:11.000 11 039 kbps 42 372 kbps 00:36:18.541 23 422 kbps 00:31:51.541 19 786 kbps 00:31:46.916 57 496 bytes 331 159 bytes 00:31:51.749
9 0:36:20.958 0:05:01.625 11 998 kbps 38 402 kbps 00:40:31.291 24 767 kbps 00:40:27.458 21 189 kbps 00:40:27.833 62 488 bytes 415 120 bytes 00:40:32.166
10 0:41:22.583 0:04:29.958 11 995 kbps 22 464 kbps 00:44:33.416 17 994 kbps 00:44:30.041 15 544 kbps 00:41:38.291 62 475 bytes 308 029 bytes 00:44:21.833
11 0:45:52.541 0:04:17.916 10 679 kbps 21 294 kbps 00:48:30.166 17 504 kbps 00:46:02.166 17 375 kbps 00:46:02.000 55 622 bytes 297 729 bytes 00:49:36.125
12 0:50:10.458 0:04:26.166 11 994 kbps 35 081 kbps 00:53:12.208 22 901 kbps 00:54:26.541 18 428 kbps 00:54:19.875 62 467 bytes 330 300 bytes 00:54:27.874
13 0:54:36.624 0:04:23.958 9 114 kbps 15 701 kbps 00:57:28.458 13 805 kbps 00:55:33.374 13 356 kbps 00:55:28.874 47 468 bytes 164 256 bytes 00:57:29.333
14 0:59:00.583 0:04:05.916 9 958 kbps 16 810 kbps 00:59:59.041 15 189 kbps 00:59:58.833 14 235 kbps 00:59:53.583 51 863 bytes 182 036 bytes 00:59:07.249
15 1:03:06.499 0:04:03.166 11 997 kbps 20 140 kbps 01:03:25.749 15 997 kbps 01:06:03.833 15 417 kbps 01:03:54.833 62 486 bytes 206 093 bytes 01:05:38.874
16 1:07:09.666 0:08:59.166 11 997 kbps 36 666 kbps 01:09:41.999 25 595 kbps 01:11:01.291 23 876 kbps 01:10:58.666 62 482 bytes 454 216 bytes 01:15:35.499
17 1:16:08.833 0:03:47.125 11 995 kbps 24 362 kbps 01:18:36.916 17 370 kbps 01:18:36.375 16 464 kbps 01:18:56.583 62 473 bytes 196 874 bytes 01:19:29.666
18 1:19:55.958 0:05:06.333 11 993 kbps 24 592 kbps 01:21:52.166 17 798 kbps 01:23:57.041 15 513 kbps 01:20:03.791 62 462 bytes 342 553 bytes 01:22:02.083
19 1:25:02.291 0:04:46.708 11 996 kbps 33 417 kbps 01:27:22.999 19 852 kbps 01:28:37.124 18 677 kbps 01:25:04.791 62 480 bytes 264 012 bytes 01:25:20.958
20 1:29:48.999 0:06:12.000 11 994 kbps 36 221 kbps 01:32:44.541 23 581 kbps 01:32:41.499 19 042 kbps 01:32:42.083 62 467 bytes 420 969 bytes 01:32:20.874
21 1:36:00.999 0:03:49.833 11 995 kbps 21 189 kbps 01:37:56.666 15 558 kbps 01:36:38.874 14 345 kbps 01:38:21.999 62 473 bytes 182 326 bytes 01:37:56.833
22 1:39:50.833 0:04:43.125 11 997 kbps 39 472 kbps 01:41:49.833 23 020 kbps 01:41:47.999 20 396 kbps 01:43:55.166 62 486 bytes 316 755 bytes 01:41:50.583
23 1:44:33.958 0:04:56.458 11 999 kbps 27 554 kbps 01:46:04.749 17 024 kbps 01:48:43.083 16 032 kbps 01:48:46.624 62 494 bytes 220 354 bytes 01:44:48.583
24 1:49:30.416 0:05:14.875 11 992 kbps 20 925 kbps 01:52:03.374 15 572 kbps 01:52:59.041 15 159 kbps 01:52:53.583 62 458 bytes 158 763 bytes 01:52:48.458
25 1:54:45.291 0:04:53.791 11 991 kbps 27 131 kbps 01:55:05.166 18 234 kbps 01:55:01.374 16 292 kbps 01:55:35.624 62 454 bytes 274 980 bytes 01:59:15.208
26 1:59:39.083 0:05:30.125 11 995 kbps 26 804 kbps 02:00:11.124 21 275 kbps 02:00:07.833 17 471 kbps 02:00:35.166 62 472 bytes 222 915 bytes 02:02:43.624
27 2:05:09.208 0:05:30.583 11 992 kbps 22 728 kbps 02:10:04.916 16 911 kbps 02:06:10.124 15 283 kbps 02:06:51.333 62 456 bytes 212 993 bytes 02:08:16.749
28 2:10:39.791 0:04:00.125 11 994 kbps 20 978 kbps 02:14:02.166 16 265 kbps 02:13:40.958 14 710 kbps 02:13:05.333 62 470 bytes 193 808 bytes 02:10:42.791
29 2:14:39.916 0:02:58.749 11 997 kbps 32 525 kbps 02:15:55.791 19 977 kbps 02:15:55.791 18 127 kbps 02:14:56.291 62 486 bytes 347 478 bytes 02:17:36.416
30 2:17:38.666 0:05:48.500 11 992 kbps 15 414 kbps 02:21:16.708 13 207 kbps 02:23:15.708 12 819 kbps 02:22:17.708 62 461 bytes 165 320 bytes 02:23:08.333
31 2:23:27.166 0:03:23.500 11 992 kbps 22 452 kbps 02:23:40.041 17 765 kbps 02:25:44.541 16 723 kbps 02:25:39.833 62 458 bytes 265 793 bytes 02:23:41.083
32 2:26:50.666 0:03:59.083 11 997 kbps 24 951 kbps 02:27:04.249 17 140 kbps 02:28:32.374 15 552 kbps 02:28:27.499 62 484 bytes 341 097 bytes 02:27:26.249
33 2:30:49.749 0:06:41.208 11 995 kbps 20 993 kbps 02:35:18.999 17 238 kbps 02:35:18.124 15 958 kbps 02:35:13.124 62 474 bytes 394 334 bytes 02:35:41.749
34 2:37:30.958 0:04:51.375 11 970 kbps 23 959 kbps 02:39:30.666 16 663 kbps 02:40:10.749 15 902 kbps 02:40:32.291 62 346 bytes 215 106 bytes 02:39:30.708
35 2:42:22.333 0:06:02.708 11 993 kbps 21 377 kbps 02:44:06.708 18 369 kbps 02:47:41.916 16 535 kbps 02:47:41.416 62 462 bytes 281 536 bytes 02:45:34.333
36 2:48:25.041 0:04:51.125 11 993 kbps 20 531 kbps 02:49:36.541 15 574 kbps 02:50:14.000 14 743 kbps 02:50:10.833 62 462 bytes 201 842 bytes 02:53:14.791
37 2:53:16.166 0:04:42.458 11 993 kbps 23 377 kbps 02:56:21.125 15 934 kbps 02:54:07.875 14 604 kbps 02:56:20.916 62 466 bytes 239 495 bytes 02:57:48.000
38 2:57:58.625 0:04:26.416 11 995 kbps 29 821 kbps 03:02:13.166 18 923 kbps 03:00:32.166 16 841 kbps 03:00:27.166 62 474 bytes 234 782 bytes 03:00:36.583
39 3:02:25.041 0:03:41.791 11 991 kbps 20 257 kbps 03:04:52.958 16 582 kbps 03:04:33.625 15 287 kbps 03:04:13.083 62 456 bytes 228 276 bytes 03:02:41.875
40 3:06:06.833 0:05:41.208 11 993 kbps 17 158 kbps 03:10:08.875 15 079 kbps 03:08:30.583 13 871 kbps 03:08:26.625 62 465 bytes 191 537 bytes 03:10:06.791
41 3:11:48.041 0:05:34.125 11 993 kbps 28 255 kbps 03:15:55.291 25 515 kbps 03:15:54.375 23 164 kbps 03:15:52.708 62 462 bytes 266 711 bytes 03:12:29.750
42 3:17:22.166 0:04:15.958 11 995 kbps 21 444 kbps 03:19:35.000 17 717 kbps 03:20:37.708 15 743 kbps 03:20:32.708 62 473 bytes 194 339 bytes 03:18:35.875
43 3:21:38.125 0:02:54.750 11 989 kbps 16 323 kbps 03:22:01.583 14 448 kbps 03:22:01.375 13 949 kbps 03:23:09.750 62 444 bytes 199 106 bytes 03:23:42.958
44 3:24:32.875 0:04:12.083 7 958 kbps 27 911 kbps 03:25:27.833 20 330 kbps 03:25:25.291 17 851 kbps 03:25:19.625 41 447 bytes 215 840 bytes 03:25:26.375
45 3:28:44.958 0:05:31.166 11 993 kbps 26 237 kbps 03:32:14.958 17 900 kbps 03:30:44.541 16 348 kbps 03:31:00.416 62 465 bytes 415 907 bytes 03:32:15.500
46 3:34:16.125 0:06:00.416 11 996 kbps 32 429 kbps 03:39:52.625 19 305 kbps 03:39:52.458 16 361 kbps 03:39:45.000 62 480 bytes 368 111 bytes 03:39:53.000
47 3:40:16.541 0:05:07.208 6 803 kbps 17 179 kbps 03:44:52.500 15 321 kbps 03:43:50.875 15 182 kbps 03:43:49.500 35 435 bytes 219 921 bytes 03:44:49.541
48 3:45:23.750 0:05:04.750 11 998 kbps 42 512 kbps 03:48:53.541 23 294 kbps 03:49:48.166 21 489 kbps 03:48:44.333 62 487 bytes 506 159 bytes 03:48:53.958
49 3:50:28.500 0:05:23.833 11 995 kbps 21 326 kbps 03:54:15.458 17 075 kbps 03:54:55.416 16 499 kbps 03:54:50.000 62 475 bytes 241 120 bytes 03:52:49.625
50 3:55:52.333 0:04:43.958 11 987 kbps 38 523 kbps 04:00:24.833 30 767 kbps 04:00:24.833 23 517 kbps 04:00:21.875 62 434 bytes 280 677 bytes 04:00:25.125
51 4:00:36.291 0:04:56.541 11 993 kbps 27 422 kbps 04:03:31.833 20 854 kbps 04:00:54.875 17 617 kbps 04:00:54.583 62 462 bytes 338 745 bytes 04:01:13.208
52 4:05:32.833 0:04:56.958 10 986 kbps 46 890 kbps 04:06:10.750 22 362 kbps 04:06:08.708 16 738 kbps 04:06:03.208 57 216 bytes 491 052 bytes 04:06:10.791
53 4:10:29.791 0:05:25.208 11 993 kbps 40 637 kbps 04:12:35.083 28 711 kbps 04:15:43.833 26 110 kbps 04:15:42.458 62 466 bytes 354 755 bytes 04:13:14.000
54 4:15:55.000 0:04:49.458 11 993 kbps 19 412 kbps 04:17:02.875 16 646 kbps 04:19:07.208 15 351 kbps 04:18:24.041 62 475 bytes 167 494 bytes 04:17:10.041
55 4:20:44.458 0:05:36.458 11 979 kbps 24 113 kbps 04:23:48.583 20 015 kbps 04:23:35.666 18 751 kbps 04:23:35.833 62 391 bytes 242 433 bytes 04:23:33.416
56 4:26:20.916 0:04:46.250 12 002 kbps 19 272 kbps 04:27:29.458 14 956 kbps 04:29:01.291 14 442 kbps 04:28:56.250 62 509 bytes 200 374 bytes 04:29:18.833
57 4:31:07.166 0:04:55.708 11 992 kbps 21 940 kbps 04:34:26.041 18 929 kbps 04:34:24.791 16 738 kbps 04:34:20.500 62 460 bytes 482 564 bytes 04:31:14.083
58 4:36:02.875 0:06:04.125 11 996 kbps 31 842 kbps 04:38:32.416 25 537 kbps 04:38:31.541 22 054 kbps 04:36:36.333 62 477 bytes 350 593 bytes 04:38:33.458
59 4:42:07.000 0:04:31.541 11 997 kbps 17 300 kbps 04:44:34.583 14 453 kbps 04:42:20.833 13 785 kbps 04:44:16.833 62 484 bytes 166 682 bytes 04:42:33.375
60 4:46:38.541 0:05:36.625 11 993 kbps 29 464 kbps 04:49:20.625 26 425 kbps 04:49:17.000 20 685 kbps 04:49:16.958 62 462 bytes 256 976 bytes 04:49:18.083
61 4:52:15.166 0:04:35.291 11 996 kbps 35 217 kbps 04:54:55.208 24 181 kbps 04:53:44.166 22 284 kbps 04:53:40.833 62 479 bytes 318 617 bytes 04:54:00.583
62 4:56:50.458 0:03:00.333 11 996 kbps 26 850 kbps 04:59:13.291 19 287 kbps 04:59:13.291 17 525 kbps 04:59:11.375 62 479 bytes 198 948 bytes 04:59:13.333
63 4:59:50.791 0:05:45.833 11 972 kbps 26 007 kbps 05:01:15.333 17 766 kbps 05:05:03.458 16 676 kbps 05:05:00.500 62 355 bytes 239 690 bytes 05:01:16.375
64 5:05:36.625 0:02:55.666 11 994 kbps 23 700 kbps 05:07:43.416 18 319 kbps 05:07:43.375 15 415 kbps 05:07:39.083 62 468 bytes 283 212 bytes 05:07:43.458
65 5:08:32.291 0:04:01.708 11 996 kbps 43 711 kbps 05:09:26.791 23 985 kbps 05:09:23.916 17 770 kbps 05:09:18.875 62 479 bytes 481 255 bytes 05:09:29.875
66 5:12:34.000 0:04:13.000 11 994 kbps 24 859 kbps 05:15:43.083 17 952 kbps 05:15:41.041 16 134 kbps 05:15:36.000 62 471 bytes 274 020 bytes 05:13:15.833
67 5:16:47.000 0:04:47.500 11 991 kbps 18 331 kbps 05:21:04.708 14 977 kbps 05:21:04.500 13 629 kbps 05:18:39.291 62 453 bytes 196 874 bytes 05:17:00.500
68 5:21:34.500 0:05:19.625 11 465 kbps 37 927 kbps 05:24:11.291 21 451 kbps 05:26:15.291 17 182 kbps 05:23:49.500 59 712 bytes 606 465 bytes 05:23:17.166
69 5:26:54.125 0:04:42.750 11 996 kbps 25 004 kbps 05:30:48.500 17 423 kbps 05:29:11.875 15 488 kbps 05:29:14.000 62 480 bytes 257 607 bytes 05:29:02.833
70 5:31:36.875 0:05:35.416 11 991 kbps 23 716 kbps 05:34:11.416 19 847 kbps 05:36:10.416 17 198 kbps 05:36:05.541 62 454 bytes 300 418 bytes 05:34:11.250
71 5:37:12.291 0:04:10.791 11 998 kbps 25 548 kbps 05:41:19.041 17 460 kbps 05:38:27.166 16 425 kbps 05:38:52.166 62 488 bytes 354 081 bytes 05:41:22.250
72 5:41:23.083 0:05:06.250 11 786 kbps 26 199 kbps 05:46:23.625 18 594 kbps 05:46:19.916 15 454 kbps 05:45:18.083 61 383 bytes 242 221 bytes 05:46:24.625
73 5:46:29.333 0:06:57.000 11 718 kbps 52 849 kbps 05:47:45.250 29 588 kbps 05:50:37.208 23 576 kbps 05:48:15.083 61 031 bytes 494 839 bytes 05:47:13.750
74 5:53:26.333 0:05:04.375 11 994 kbps 26 718 kbps 05:58:25.708 24 803 kbps 05:58:25.166 23 324 kbps 05:58:20.125 62 467 bytes 274 002 bytes 05:58:26.250
75 5:58:30.708 0:03:42.666 11 992 kbps 17 986 kbps 06:02:01.000 14 842 kbps 06:01:57.416 13 943 kbps 06:01:52.166 62 459 bytes 194 574 bytes 06:01:11.625
76 6:02:13.375 0:04:51.958 9 161 kbps 15 339 kbps 06:06:58.541 13 565 kbps 06:02:34.833 11 156 kbps 06:02:34.250 47 714 bytes 227 288 bytes 06:02:38.041
77 6:07:05.333 0:05:00.125 11 997 kbps 31 631 kbps 06:07:15.791 26 493 kbps 06:07:15.750 24 825 kbps 06:07:13.750 62 485 bytes 547 352 bytes 06:07:16.333
78 6:12:05.458 0:04:10.750 11 993 kbps 35 069 kbps 06:12:30.916 21 291 kbps 06:12:30.916 17 494 kbps 06:12:30.666 62 462 bytes 328 098 bytes 06:12:49.416
79 6:16:16.208 0:03:19.000 11 990 kbps 15 258 kbps 06:17:50.625 13 949 kbps 06:17:44.250 13 540 kbps 06:17:42.458 62 447 bytes 181 641 bytes 06:18:53.791
80 6:19:35.208 0:04:00.708 11 995 kbps 23 048 kbps 06:22:53.833 20 456 kbps 06:22:08.250 18 631 kbps 06:22:08.208 62 475 bytes 227 938 bytes 06:23:12.166
81 6:23:35.916 0:04:12.875 11 993 kbps 34 641 kbps 06:25:22.000 22 790 kbps 06:25:34.083 18 258 kbps 06:25:13.041 62 462 bytes 474 545 bytes 06:27:48.083
82 6:27:48.791 0:04:09.791 11 995 kbps 18 217 kbps 06:29:28.791 15 351 kbps 06:30:54.208 14 493 kbps 06:29:24.208 62 476 bytes 212 374 bytes 06:31:57.333
83 6:31:58.583 0:03:30.083 11 993 kbps 28 960 kbps 06:35:20.750 25 224 kbps 06:35:18.125 22 616 kbps 06:35:14.041 62 462 bytes 272 385 bytes 06:35:21.291
84 6:35:28.666 0:03:49.916 11 997 kbps 16 349 kbps 06:35:44.583 14 508 kbps 06:36:59.083 13 493 kbps 06:36:44.875 62 484 bytes 185 659 bytes 06:37:47.791
85 6:39:18.583 0:03:56.666 11 994 kbps 25 730 kbps 06:39:22.333 17 626 kbps 06:42:29.625 14 660 kbps 06:40:41.625 62 468 bytes 389 908 bytes 06:40:50.625
86 6:43:15.250 0:03:17.125 11 994 kbps 22 959 kbps 06:43:30.000 17 368 kbps 06:43:45.000 16 404 kbps 06:43:21.583 62 470 bytes 257 175 bytes 06:43:41.916
