08
июл
2017
июл
2017
Loudness - The Very Best Of Loudness: The Days Of Glory (2001)
Формат: FLAC, (image + .cue), lossless
Год выпуска: 2001
Страна: Japan
Жанр: Heavy Metal
Продолжительность: 01:17:07
Описание:
01 Like Hell
02 Heavy Chains
03 S.D.I.
04 So Lonely
05 Rock 'N Roll Gypsy
06 Let It Go
07 Dark Desire
08 Face To Face
09 1000 Eyes
10 This Lonely Heart
11 Ashes In The Sky
12 Rock This Way
13 Strike Of The Sword
14 Street Life Dream
15 Dreamer And Screamer
16 Take Me Home
17 Farewell
18 Crazy Night (Live)
Доп. информация:
Год выпуска: 2001
Страна: Japan
Жанр: Heavy Metal
Продолжительность: 01:17:07
Описание:
01 Like Hell
02 Heavy Chains
03 S.D.I.
04 So Lonely
05 Rock 'N Roll Gypsy
06 Let It Go
07 Dark Desire
08 Face To Face
09 1000 Eyes
10 This Lonely Heart
11 Ashes In The Sky
12 Rock This Way
13 Strike Of The Sword
14 Street Life Dream
15 Dreamer And Screamer
16 Take Me Home
17 Farewell
18 Crazy Night (Live)
Доп. информация:
log
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 26. June 2017, 16:42
Loudness / The Days Of Glory
Used drive : TSSTcorpBDDVDW SE-506BB Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : Crogswavpackwavpack.exe
Additional command line options : -h -d %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:47.65 | 0 | 17089
2 | 3:47.65 | 4:20.02 | 17090 | 36591
3 | 8:07.67 | 4:18.18 | 36592 | 55959
4 | 12:26.10 | 4:41.38 | 55960 | 77072
5 | 17:07.48 | 4:36.17 | 77073 | 97789
6 | 21:43.65 | 4:14.24 | 97790 | 116863
7 | 25:58.14 | 4:21.59 | 116864 | 136497
8 | 30:19.73 | 3:51.11 | 136498 | 153833
9 | 34:11.09 | 4:37.02 | 153834 | 174610
10 | 38:48.11 | 4:06.17 | 174611 | 193077
11 | 42:54.28 | 6:04.31 | 193078 | 220408
12 | 48:58.59 | 4:09.23 | 220409 | 239106
13 | 53:08.07 | 3:52.49 | 239107 | 256555
14 | 57:00.56 | 4:30.38 | 256556 | 276843
15 | 61:31.19 | 3:56.00 | 276844 | 294543
16 | 65:27.19 | 3:19.32 | 294544 | 309500
17 | 68:46.51 | 3:24.36 | 309501 | 324836
18 | 72:11.12 | 4:56.30 | 324837 | 347066
Range status and errors
Selected range
Filename E:Loudness - The Days Of GloryLoudness - The Days Of Glory.wav
Peak level 100.0 %
Extraction speed 2.3 X
Range quality 100.0 %
Test CRC 0DEBA1C1
Copy CRC 0DEBA1C1
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [8136FBFF] (AR v2)
Track 2 accurately ripped (confidence 1) [4F26EB6C] (AR v2)
Track 3 accurately ripped (confidence 1) [A11A4611] (AR v2)
Track 4 accurately ripped (confidence 1) [3E5738A6] (AR v2)
Track 5 accurately ripped (confidence 1) [9CE13156] (AR v2)
Track 6 accurately ripped (confidence 1) [3CF6464A] (AR v2)
Track 7 accurately ripped (confidence 1) [F4E0C3FE] (AR v2)
Track 8 accurately ripped (confidence 1) [5ADF49EB] (AR v2)
Track 9 accurately ripped (confidence 1) [A224CBC8] (AR v2)
Track 10 accurately ripped (confidence 1) [E1CAA88A] (AR v2)
Track 11 accurately ripped (confidence 1) [D22C5445] (AR v2)
Track 12 accurately ripped (confidence 1) [17413CB4] (AR v2)
Track 13 accurately ripped (confidence 1) [734FB109] (AR v2)
Track 14 accurately ripped (confidence 1) [28B51008] (AR v2)
Track 15 accurately ripped (confidence 1) [639B72B2] (AR v2)
Track 16 accurately ripped (confidence 1) [1FFB1A92] (AR v2)
Track 17 accurately ripped (confidence 1) [7AC35358] (AR v2)
Track 18 accurately ripped (confidence 1) [0F33C146] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: IpyZYqJgcgYXo32kNJaE6fxLBFI-] found
Submit result: IpyZYqJgcgYXo32kNJaE6fxLBFI- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
==== Log checksum 3AB6269F070712375EE6176D89F536041A8DCB986808EA0B17BC13E402851B1F ====
EAC extraction logfile from 26. June 2017, 16:42
Loudness / The Days Of Glory
Used drive : TSSTcorpBDDVDW SE-506BB Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : Crogswavpackwavpack.exe
Additional command line options : -h -d %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:47.65 | 0 | 17089
2 | 3:47.65 | 4:20.02 | 17090 | 36591
3 | 8:07.67 | 4:18.18 | 36592 | 55959
4 | 12:26.10 | 4:41.38 | 55960 | 77072
5 | 17:07.48 | 4:36.17 | 77073 | 97789
6 | 21:43.65 | 4:14.24 | 97790 | 116863
7 | 25:58.14 | 4:21.59 | 116864 | 136497
8 | 30:19.73 | 3:51.11 | 136498 | 153833
9 | 34:11.09 | 4:37.02 | 153834 | 174610
10 | 38:48.11 | 4:06.17 | 174611 | 193077
11 | 42:54.28 | 6:04.31 | 193078 | 220408
12 | 48:58.59 | 4:09.23 | 220409 | 239106
13 | 53:08.07 | 3:52.49 | 239107 | 256555
14 | 57:00.56 | 4:30.38 | 256556 | 276843
15 | 61:31.19 | 3:56.00 | 276844 | 294543
16 | 65:27.19 | 3:19.32 | 294544 | 309500
17 | 68:46.51 | 3:24.36 | 309501 | 324836
18 | 72:11.12 | 4:56.30 | 324837 | 347066
Range status and errors
Selected range
Filename E:Loudness - The Days Of GloryLoudness - The Days Of Glory.wav
Peak level 100.0 %
Extraction speed 2.3 X
Range quality 100.0 %
Test CRC 0DEBA1C1
Copy CRC 0DEBA1C1
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [8136FBFF] (AR v2)
Track 2 accurately ripped (confidence 1) [4F26EB6C] (AR v2)
Track 3 accurately ripped (confidence 1) [A11A4611] (AR v2)
Track 4 accurately ripped (confidence 1) [3E5738A6] (AR v2)
Track 5 accurately ripped (confidence 1) [9CE13156] (AR v2)
Track 6 accurately ripped (confidence 1) [3CF6464A] (AR v2)
Track 7 accurately ripped (confidence 1) [F4E0C3FE] (AR v2)
Track 8 accurately ripped (confidence 1) [5ADF49EB] (AR v2)
Track 9 accurately ripped (confidence 1) [A224CBC8] (AR v2)
Track 10 accurately ripped (confidence 1) [E1CAA88A] (AR v2)
Track 11 accurately ripped (confidence 1) [D22C5445] (AR v2)
Track 12 accurately ripped (confidence 1) [17413CB4] (AR v2)
Track 13 accurately ripped (confidence 1) [734FB109] (AR v2)
Track 14 accurately ripped (confidence 1) [28B51008] (AR v2)
Track 15 accurately ripped (confidence 1) [639B72B2] (AR v2)
Track 16 accurately ripped (confidence 1) [1FFB1A92] (AR v2)
Track 17 accurately ripped (confidence 1) [7AC35358] (AR v2)
Track 18 accurately ripped (confidence 1) [0F33C146] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: IpyZYqJgcgYXo32kNJaE6fxLBFI-] found
Submit result: IpyZYqJgcgYXo32kNJaE6fxLBFI- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
==== Log checksum 3AB6269F070712375EE6176D89F536041A8DCB986808EA0B17BC13E402851B1F ====
Похожие материалы
125.1 MB
Loudness - Eve To Dawn (2011)547.9 MB
Loudness - 2-0-1-2 (2CD) (2012)123.0 MB
Loudness - 2-0-1-2 (2012)169.9 MB
Kutless - Glory (2014)