07
окт
2018

John Lennon - Imagine (2CD) (2018)

Формат: FLAC, (image + .cue), lossless
Год выпуска: 2018
Страна: England
Жанр: Rock, Art Rock
Продолжительность: 02:14:22
Описание:
CD1 album + singles & extras

01. Imagine 3:06
02. Crippled Inside 3:51
03. Jealous Guy 4:14
04. It's So Hard 2:29
05. I Don’t Wanna Be A Soldier Mama I Don’t Wanna Die 6:08
06. Gimme Some Truth 3:18
07. Oh My Love 2:47
08. How Do You Sleep 5:39
09. How? 3:45
10. Oh Yoko! 4:20
Bonus Tracks
11. Power To The People 3:26
12. Well (Baby Please Don't Go) 4:07
13. God Save Us 3:15
14. Do The Oz 3:12
15. God Save Oz 3:31
16. Happy Xmas (War Is Over) 3:35

eac
Exact Audio Copy V1.0 beta 6 from 9. April 2015

EAC extraction logfile from 6. October 2018, 7:05

John Lennon / Imagine - Album + singles & extras

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:06.16 | 0 | 13965
2 | 3:06.16 | 3:51.10 | 13966 | 31300
3 | 6:57.26 | 4:14.32 | 31301 | 50382
4 | 11:11.58 | 2:29.13 | 50383 | 61570
5 | 13:40.71 | 6:08.17 | 61571 | 89187
6 | 19:49.13 | 3:18.23 | 89188 | 104060
7 | 23:07.36 | 2:47.23 | 104061 | 116608
8 | 25:54.59 | 5:39.12 | 116609 | 142045
9 | 31:33.71 | 3:45.42 | 142046 | 158962
10 | 35:19.38 | 4:20.66 | 158963 | 178528
11 | 39:40.29 | 3:26.32 | 178529 | 194010
12 | 43:06.61 | 4:07.39 | 194011 | 212574
13 | 47:14.25 | 3:15.12 | 212575 | 227211
14 | 50:29.37 | 3:12.11 | 227212 | 241622
15 | 53:41.48 | 3:31.24 | 241623 | 257471
16 | 57:12.72 | 3:35.53 | 257472 | 273649

Range status and errors

Selected range

Filename C:UsersLondonDesktopJohn Lennon - Imagine - Album + singles & extras.wav

Peak level 100.0 %
Extraction speed 8.7 X
Range quality 99.9 %
Test CRC 25D4BCC5
Copy CRC 25D4BCC5
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database

None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: zZuay_NBFBSA6KEDKT8mvEbHZog-] found
Submit result: zZuay_NBFBSA6KEDKT8mvEbHZog- has been confirmed
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (8/8) Accurately ripped
15 | (8/8) Accurately ripped
16 | (8/8) Accurately ripped

==== Log checksum 1CF3B6FDCD92BAF8DF4E2171624D104EA3D589C07D44A55B25BCA3BFDCAADE90 ====
CD2 elements mixes + out-takes

01. Imagine (Elements Mix) 2:14
02. Jealous Guy (Elements Mix) 4:14
03. Oh My Love (Elements Mix) 1:57
04. How? (Elements Mix) 3:37
05. Imagine (Demo) 3:18
06. Imagine (Take 1) 3:06
07. Crippled Inside (Take 3) 3:52
08. Crippled Inside (Take 6 Alternate Guitar Solo) 3:48
09. Jealous Guy (Take 9) 2:17
10. It's So Hard (Take 6) 2:32
11. I Don’t Wanna Be A Soldier Mama I Don’t Wanna Die (Take 11) 4:36
12. Gimme Some Truth (Take 4) 3:38
13. Oh My Love (Take 6) 2:49
14. How Do You Sleep? (Takes 1 & 2) 5:59
15. How? (Take 31) 3:46
16. Oh Yoko! (Bahamas, 1969) 5:01
17. Power To The People (Take 7) 3:28
18. God Save Us (Demo)2:58
19. Do The Oz (Take 3) 6:50
20. Happy Xmas (War Is Over) (Alternate Mix) (2:23)

eac
Exact Audio Copy V1.0 beta 6 from 9. April 2015

EAC extraction logfile from 6. October 2018, 7:16

John Lennon / Imagine - elements mixes + out takes

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:14.51 | 0 | 10100
2 | 2:14.51 | 4:14.54 | 10101 | 29204
3 | 6:29.30 | 1:57.55 | 29205 | 38034
4 | 8:27.10 | 3:37.66 | 38035 | 54375
5 | 12:05.01 | 3:18.52 | 54376 | 69277
6 | 15:23.53 | 3:06.27 | 69278 | 83254
7 | 18:30.05 | 3:52.08 | 83255 | 100662
8 | 22:22.13 | 3:48.66 | 100663 | 117828
9 | 26:11.04 | 2:17.74 | 117829 | 128177
10 | 28:29.03 | 2:32.73 | 128178 | 139650
11 | 31:02.01 | 4:36.09 | 139651 | 160359
12 | 35:38.10 | 3:38.12 | 160360 | 176721
13 | 39:16.22 | 2:49.69 | 176722 | 189465
14 | 42:06.16 | 5:59.14 | 189466 | 216404
15 | 48:05.30 | 3:46.51 | 216405 | 233405
16 | 51:52.06 | 5:01.73 | 233406 | 256053
17 | 56:54.04 | 3:28.36 | 256054 | 271689
18 | 60:22.40 | 2:58.03 | 271690 | 285042
19 | 63:20.43 | 6:50.49 | 285043 | 315841
20 | 70:11.17 | 3:23.04 | 315842 | 331070

Range status and errors

Selected range

Filename C:UsersLondonDesktopJohn Lennon - Imagine - elements mixes + out takes.wav

Copy aborted

End of status report

==== Log checksum 442978F5085B944E611E9BEF971B7774F2F13765A53B6BC5CB70F7E181484167 ====

------------------------------------------------------------

Exact Audio Copy V1.0 beta 6 from 9. April 2015

EAC extraction logfile from 6. October 2018, 8:26

John Lennon / Imagine - elements mixes + out takes

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:14.51 | 0 | 10100
2 | 2:14.51 | 4:14.54 | 10101 | 29204
3 | 6:29.30 | 1:57.55 | 29205 | 38034
4 | 8:27.10 | 3:37.66 | 38035 | 54375
5 | 12:05.01 | 3:18.52 | 54376 | 69277
6 | 15:23.53 | 3:06.27 | 69278 | 83254
7 | 18:30.05 | 3:52.08 | 83255 | 100662
8 | 22:22.13 | 3:48.66 | 100663 | 117828
9 | 26:11.04 | 2:17.74 | 117829 | 128177
10 | 28:29.03 | 2:32.73 | 128178 | 139650
11 | 31:02.01 | 4:36.09 | 139651 | 160359
12 | 35:38.10 | 3:38.12 | 160360 | 176721
13 | 39:16.22 | 2:49.69 | 176722 | 189465
14 | 42:06.16 | 5:59.14 | 189466 | 216404
15 | 48:05.30 | 3:46.51 | 216405 | 233405
16 | 51:52.06 | 5:01.73 | 233406 | 256053
17 | 56:54.04 | 3:28.36 | 256054 | 271689
18 | 60:22.40 | 2:58.03 | 271690 | 285042
19 | 63:20.43 | 6:50.49 | 285043 | 315841
20 | 70:11.17 | 3:23.04 | 315842 | 331070

Range status and errors

Selected range

Filename C:UsersLondonDesktopJohn Lennon - Imagine - elements mixes + out takes.wav

Peak level 99.6 %
Extraction speed 2.3 X
Range quality 99.9 %
Test CRC 1CFADC01
Copy CRC 1CFADC01
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database

None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: fpuqCauodlznaAkmBkaMVDgDg2Y-] found
Submit result: fpuqCauodlznaAkmBkaMVDgDg2Y- has been confirmed
Track | CTDB Status
1 | (7/7) Accurately ripped
2 | (7/7) Accurately ripped
3 | (7/7) Accurately ripped
4 | (7/7) Accurately ripped
5 | (7/7) Accurately ripped
6 | (7/7) Accurately ripped
7 | (7/7) Accurately ripped
8 | (7/7) Accurately ripped
9 | (7/7) Accurately ripped
10 | (7/7) Accurately ripped
11 | (7/7) Accurately ripped
12 | (7/7) Accurately ripped
13 | (7/7) Accurately ripped
14 | (7/7) Accurately ripped
15 | (7/7) Accurately ripped
16 | (7/7) Accurately ripped
17 | (7/7) Accurately ripped
18 | (7/7) Accurately ripped
19 | (7/7) Accurately ripped
20 | (7/7) Accurately ripped

==== Log checksum FDBAB85784783807528A8FB2490421951200D01DE40D80C7C572C5C8F69025A9 ====
Музыка / Lossless / Разное
СКАЧАТЬ БЕСПЛАТНО  [763.2 MB]