08
июн
2012
июн
2012
John Lennon, George Harrison, Ringo Starr, Paul McCartney - The Gold Collection (2012)
Формат: FLAC, (image + .cue), lossless
Год выпуска: 2012
Страна: UK
Жанр: Rock
Продолжительность: 15:22:34
Описание:
John Lennon - The Gold Collection 03
Disc One 01
Трeклист:
01. Only You 03:22
02. I'm Stepping Out 04:05
03. Steel And Glass 04:33
04. Stand By Me 03:23
05. Woman 03:31
06. I Don't Wanna Face It 03:20
07. (Just Like) Starting Over 03:53
08. Whatever Gets You Thru The Night 03:24
09. Watching The Wheels 03:59
10. Medley: Rip It UpReady Teddy 01:32
11. Surprise, Surprise (Sweet Bird Of Paradox) 02:53
12. Cleanup Time 02:55
13. Every Man Has A Woman Who Loves Him 04:01
14. Walking On Thin Ice 05:57
15. I'm Losing You 03:56
16. Imagine 03:00
17. Scared 04:32
18. Slippin' And Slidin' 02:14
19. Sweet Little Sixteen 02:58
20. Beautiful Boy (Darling Boy) 03:58
21. Ain't That A Shame 02:36
22. Beef Jerky 03:24
Трeклист:
01. Only You 03:22
02. I'm Stepping Out 04:05
03. Steel And Glass 04:33
04. Stand By Me 03:23
05. Woman 03:31
06. I Don't Wanna Face It 03:20
07. (Just Like) Starting Over 03:53
08. Whatever Gets You Thru The Night 03:24
09. Watching The Wheels 03:59
10. Medley: Rip It UpReady Teddy 01:32
11. Surprise, Surprise (Sweet Bird Of Paradox) 02:53
12. Cleanup Time 02:55
13. Every Man Has A Woman Who Loves Him 04:01
14. Walking On Thin Ice 05:57
15. I'm Losing You 03:56
16. Imagine 03:00
17. Scared 04:32
18. Slippin' And Slidin' 02:14
19. Sweet Little Sixteen 02:58
20. Beautiful Boy (Darling Boy) 03:58
21. Ain't That A Shame 02:36
22. Beef Jerky 03:24
Log EAC
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 1. June 2012, 17:53
John Lennon / The Gold Collection [CD1]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.14 | 0 | 15163
2 | 3:22.14 | 4:05.46 | 15164 | 33584
3 | 7:27.60 | 4:33.32 | 33585 | 54091
4 | 12:01.17 | 3:23.63 | 54092 | 69379
5 | 15:25.05 | 3:31.07 | 69380 | 85211
6 | 18:56.12 | 3:20.35 | 85212 | 100246
7 | 22:16.47 | 3:53.68 | 100247 | 117789
8 | 26:10.40 | 3:24.27 | 117790 | 133116
9 | 29:34.67 | 3:59.01 | 133117 | 151042
10 | 33:33.68 | 1:32.46 | 151043 | 157988
11 | 35:06.39 | 2:53.00 | 157989 | 170963
12 | 37:59.39 | 2:55.70 | 170964 | 184158
13 | 40:55.34 | 4:01.70 | 184159 | 202303
14 | 44:57.29 | 5:57.53 | 202304 | 229131
15 | 50:55.07 | 3:56.59 | 229132 | 246890
16 | 54:51.66 | 3:00.35 | 246891 | 260425
17 | 57:52.26 | 4:32.47 | 260426 | 280872
18 | 62:24.73 | 2:14.70 | 280873 | 290992
19 | 64:39.68 | 2:58.64 | 290993 | 304406
20 | 67:38.57 | 3:58.00 | 304407 | 322256
21 | 71:36.57 | 2:36.26 | 322257 | 333982
22 | 74:13.08 | 3:24.26 | 333983 | 349308
Range status and errors
Selected range
Filename C:MusicBoxJohn Lennon - The Gold Collection [CD1].wav
Peak level 99.3 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 9B50A844
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 1. June 2012, 17:53
John Lennon / The Gold Collection [CD1]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.14 | 0 | 15163
2 | 3:22.14 | 4:05.46 | 15164 | 33584
3 | 7:27.60 | 4:33.32 | 33585 | 54091
4 | 12:01.17 | 3:23.63 | 54092 | 69379
5 | 15:25.05 | 3:31.07 | 69380 | 85211
6 | 18:56.12 | 3:20.35 | 85212 | 100246
7 | 22:16.47 | 3:53.68 | 100247 | 117789
8 | 26:10.40 | 3:24.27 | 117790 | 133116
9 | 29:34.67 | 3:59.01 | 133117 | 151042
10 | 33:33.68 | 1:32.46 | 151043 | 157988
11 | 35:06.39 | 2:53.00 | 157989 | 170963
12 | 37:59.39 | 2:55.70 | 170964 | 184158
13 | 40:55.34 | 4:01.70 | 184159 | 202303
14 | 44:57.29 | 5:57.53 | 202304 | 229131
15 | 50:55.07 | 3:56.59 | 229132 | 246890
16 | 54:51.66 | 3:00.35 | 246891 | 260425
17 | 57:52.26 | 4:32.47 | 260426 | 280872
18 | 62:24.73 | 2:14.70 | 280873 | 290992
19 | 64:39.68 | 2:58.64 | 290993 | 304406
20 | 67:38.57 | 3:58.00 | 304407 | 322256
21 | 71:36.57 | 2:36.26 | 322257 | 333982
22 | 74:13.08 | 3:24.26 | 333983 | 349308
Range status and errors
Selected range
Filename C:MusicBoxJohn Lennon - The Gold Collection [CD1].wav
Peak level 99.3 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 9B50A844
Copy OK
No errors occurred
End of status report
Disc Two 01
Трeклист:
01. Mind Games 04:09
02. New York City 04:27
03. Nobody Told Me 03:31
04. Oh Yoko! 04:14
05. Sisters, O Sisters 03:44
06. Tight A$ 03:33
07. Well Well Well 05:56
08. We're All Water 05:15
09. What You Got 03:06
10. How Do You Sleep? 05:31
11. I'm Moving On 02:19
12. John Sinclair 03:23
13. Jealous Guy 04:11
14. Listen The Snow Is Falling 03:05
15. Gimme Some Truth 03:12
16. Going Down On Love 03:53
17. Happy Xmas (War Is Over) 03:32
18. Woman Is The Nigger Of The World 05:13
19. You Can't Catch Me 04:49
Трeклист:
01. Mind Games 04:09
02. New York City 04:27
03. Nobody Told Me 03:31
04. Oh Yoko! 04:14
05. Sisters, O Sisters 03:44
06. Tight A$ 03:33
07. Well Well Well 05:56
08. We're All Water 05:15
09. What You Got 03:06
10. How Do You Sleep? 05:31
11. I'm Moving On 02:19
12. John Sinclair 03:23
13. Jealous Guy 04:11
14. Listen The Snow Is Falling 03:05
15. Gimme Some Truth 03:12
16. Going Down On Love 03:53
17. Happy Xmas (War Is Over) 03:32
18. Woman Is The Nigger Of The World 05:13
19. You Can't Catch Me 04:49
Log EAC
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 1. June 2012, 18:09
John Lennon / The Gold Collection [CD2]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:09.17 | 0 | 18691
2 | 4:09.17 | 4:27.50 | 18692 | 38766
3 | 8:36.67 | 3:31.31 | 38767 | 54622
4 | 12:08.23 | 4:14.17 | 54623 | 73689
5 | 16:22.40 | 3:44.49 | 73690 | 90538
6 | 20:07.14 | 3:33.61 | 90539 | 106574
7 | 23:41.00 | 5:56.37 | 106575 | 133311
8 | 29:37.37 | 5:15.41 | 133312 | 156977
9 | 34:53.03 | 3:06.16 | 156978 | 170943
10 | 37:59.19 | 5:31.38 | 170944 | 195806
11 | 43:30.57 | 2:19.40 | 195807 | 206271
12 | 45:50.22 | 3:23.40 | 206272 | 221536
13 | 49:13.62 | 4:11.38 | 221537 | 240399
14 | 53:25.25 | 3:05.11 | 240400 | 254285
15 | 56:30.36 | 3:12.14 | 254286 | 268699
16 | 59:42.50 | 3:53.07 | 268700 | 286181
17 | 63:35.57 | 3:32.18 | 286182 | 302099
18 | 67:08.00 | 5:13.40 | 302100 | 325614
19 | 72:21.40 | 4:49.32 | 325615 | 347321
Range status and errors
Selected range
Filename C:MusicBoxJohn Lennon - The Gold Collection [CD2].wav
Peak level 100.0 %
Extraction speed 0.6 X
Range quality 99.9 %
Copy CRC 73A9EC16
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 1. June 2012, 18:09
John Lennon / The Gold Collection [CD2]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:09.17 | 0 | 18691
2 | 4:09.17 | 4:27.50 | 18692 | 38766
3 | 8:36.67 | 3:31.31 | 38767 | 54622
4 | 12:08.23 | 4:14.17 | 54623 | 73689
5 | 16:22.40 | 3:44.49 | 73690 | 90538
6 | 20:07.14 | 3:33.61 | 90539 | 106574
7 | 23:41.00 | 5:56.37 | 106575 | 133311
8 | 29:37.37 | 5:15.41 | 133312 | 156977
9 | 34:53.03 | 3:06.16 | 156978 | 170943
10 | 37:59.19 | 5:31.38 | 170944 | 195806
11 | 43:30.57 | 2:19.40 | 195807 | 206271
12 | 45:50.22 | 3:23.40 | 206272 | 221536
13 | 49:13.62 | 4:11.38 | 221537 | 240399
14 | 53:25.25 | 3:05.11 | 240400 | 254285
15 | 56:30.36 | 3:12.14 | 254286 | 268699
16 | 59:42.50 | 3:53.07 | 268700 | 286181
17 | 63:35.57 | 3:32.18 | 286182 | 302099
18 | 67:08.00 | 5:13.40 | 302100 | 325614
19 | 72:21.40 | 4:49.32 | 325615 | 347321
Range status and errors
Selected range
Filename C:MusicBoxJohn Lennon - The Gold Collection [CD2].wav
Peak level 100.0 %
Extraction speed 0.6 X
Range quality 99.9 %
Copy CRC 73A9EC16
Copy OK
No errors occurred
End of status report
Disc Three 01
Трeклист:
01. Bless You 04:37
02. #9 Dream 04:43
03. Dear Yoko 02:31
04. Working Class Hero 03:46
05. Old Dirt Road 04:08
06. Intuition 03:06
07. Look At Me 02:50
08. Borrowed Time 04:28
09. Do The Oz 03:07
10. God 04:05
11. Hard Times Are Over 03:16
12. O'Sanity 01:03
13. Instant Karma! 03:17
14. Bring On The Lucie (Freda People) 04:10
15. Only People 03:19
16. I Know 03:47
17. Whatever Gets You Thru The Night 03:00
18. Power To The People 03:17
Трeклист:
01. Bless You 04:37
02. #9 Dream 04:43
03. Dear Yoko 02:31
04. Working Class Hero 03:46
05. Old Dirt Road 04:08
06. Intuition 03:06
07. Look At Me 02:50
08. Borrowed Time 04:28
09. Do The Oz 03:07
10. God 04:05
11. Hard Times Are Over 03:16
12. O'Sanity 01:03
13. Instant Karma! 03:17
14. Bring On The Lucie (Freda People) 04:10
15. Only People 03:19
16. I Know 03:47
17. Whatever Gets You Thru The Night 03:00
18. Power To The People 03:17
Log EAC
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 1. June 2012, 18:24
John Lennon / The Gold Collection [CD3]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:37.14 | 0 | 20788
2 | 4:37.14 | 4:43.11 | 20789 | 42024
3 | 9:20.25 | 2:31.10 | 42025 | 53359
4 | 11:51.35 | 3:46.46 | 53360 | 70355
5 | 15:38.06 | 4:08.31 | 70356 | 88986
6 | 19:46.37 | 3:06.13 | 88987 | 102949
7 | 22:52.50 | 2:50.60 | 102950 | 115759
8 | 25:43.35 | 4:28.02 | 115760 | 135861
9 | 30:11.37 | 3:07.04 | 135862 | 149890
10 | 33:18.41 | 4:05.39 | 149891 | 168304
11 | 37:24.05 | 3:16.07 | 168305 | 183011
12 | 40:40.12 | 1:03.35 | 183012 | 187771
13 | 41:43.47 | 3:17.44 | 187772 | 202590
14 | 45:01.16 | 4:10.32 | 202591 | 221372
15 | 49:11.48 | 3:19.12 | 221373 | 236309
16 | 52:30.60 | 3:47.33 | 236310 | 253367
17 | 56:18.18 | 3:00.06 | 253368 | 266873
18 | 59:18.24 | 3:17.03 | 266874 | 281651
Range status and errors
Selected range
Filename C:MusicBoxJohn Lennon - The Gold Collection [CD3].wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 8C9C2CC5
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 1. June 2012, 18:24
John Lennon / The Gold Collection [CD3]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:37.14 | 0 | 20788
2 | 4:37.14 | 4:43.11 | 20789 | 42024
3 | 9:20.25 | 2:31.10 | 42025 | 53359
4 | 11:51.35 | 3:46.46 | 53360 | 70355
5 | 15:38.06 | 4:08.31 | 70356 | 88986
6 | 19:46.37 | 3:06.13 | 88987 | 102949
7 | 22:52.50 | 2:50.60 | 102950 | 115759
8 | 25:43.35 | 4:28.02 | 115760 | 135861
9 | 30:11.37 | 3:07.04 | 135862 | 149890
10 | 33:18.41 | 4:05.39 | 149891 | 168304
11 | 37:24.05 | 3:16.07 | 168305 | 183011
12 | 40:40.12 | 1:03.35 | 183012 | 187771
13 | 41:43.47 | 3:17.44 | 187772 | 202590
14 | 45:01.16 | 4:10.32 | 202591 | 221372
15 | 49:11.48 | 3:19.12 | 221373 | 236309
16 | 52:30.60 | 3:47.33 | 236310 | 253367
17 | 56:18.18 | 3:00.06 | 253368 | 266873
18 | 59:18.24 | 3:17.03 | 266874 | 281651
Range status and errors
Selected range
Filename C:MusicBoxJohn Lennon - The Gold Collection [CD3].wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 8C9C2CC5
Copy OK
No errors occurred
End of status report
George Harrison - The Gold Collection 03
Disc One 01
Трeклист:
01. Poor Little Girl 04:33
02. Cloud 9 03:14
03. Blow Away 03:59
04. My Sweet Lord (2000) 04:59
05. Cheer Down 04:07
06. Fish On The Sand 03:24
07. Cockamamie Business 05:16
08. This Is Love 03:49
09. Not Guilty 03:30
10. Hong Kong Blues 02:52
11. Just For Today 04:05
12. Love Comes To Everyone 03:41
13. I Really Love You 02:56
14. If You Believe 02:52
15. Got My Mind Set On You 03:51
16. Pisces Fish 04:49
17. Baltimore Oriole 03:55
18. Roll Over Beethoven (Live) 03:31
19. While My Guitar Gently Weeps (Live) 04:46
20. Devil's Radio 03:53
Трeклист:
01. Poor Little Girl 04:33
02. Cloud 9 03:14
03. Blow Away 03:59
04. My Sweet Lord (2000) 04:59
05. Cheer Down 04:07
06. Fish On The Sand 03:24
07. Cockamamie Business 05:16
08. This Is Love 03:49
09. Not Guilty 03:30
10. Hong Kong Blues 02:52
11. Just For Today 04:05
12. Love Comes To Everyone 03:41
13. I Really Love You 02:56
14. If You Believe 02:52
15. Got My Mind Set On You 03:51
16. Pisces Fish 04:49
17. Baltimore Oriole 03:55
18. Roll Over Beethoven (Live) 03:31
19. While My Guitar Gently Weeps (Live) 04:46
20. Devil's Radio 03:53
Log EAC
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 30. May 2012, 0:07
George Harrison / The Gold Collection (CD1)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:33.38 | 0 | 20512
2 | 4:33.38 | 3:14.07 | 20513 | 35069
3 | 7:47.45 | 3:59.35 | 35070 | 53029
4 | 11:47.05 | 4:59.10 | 53030 | 75464
5 | 16:46.15 | 4:07.57 | 75465 | 94046
6 | 20:53.72 | 3:24.20 | 94047 | 109366
7 | 24:18.17 | 5:16.40 | 109367 | 133106
8 | 29:34.57 | 3:49.27 | 133107 | 150308
9 | 33:24.09 | 3:30.10 | 150309 | 166068
10 | 36:54.19 | 2:52.03 | 166069 | 178971
11 | 39:46.22 | 4:05.70 | 178972 | 197416
12 | 43:52.17 | 3:41.70 | 197417 | 214061
13 | 47:34.12 | 2:56.65 | 214062 | 227326
14 | 50:31.02 | 2:52.45 | 227327 | 240271
15 | 53:23.47 | 3:51.20 | 240272 | 257616
16 | 57:14.67 | 4:49.14 | 257617 | 279305
17 | 62:04.06 | 3:55.15 | 279306 | 296945
18 | 65:59.21 | 3:31.67 | 296946 | 312837
19 | 69:31.13 | 4:46.54 | 312838 | 334341
20 | 74:17.67 | 3:53.48 | 334342 | 351864
Range status and errors
Selected range
Filename C:MusicBoxGeorge Harrison - The Gold Collection (CD1).wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC C0472261
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 30. May 2012, 0:07
George Harrison / The Gold Collection (CD1)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:33.38 | 0 | 20512
2 | 4:33.38 | 3:14.07 | 20513 | 35069
3 | 7:47.45 | 3:59.35 | 35070 | 53029
4 | 11:47.05 | 4:59.10 | 53030 | 75464
5 | 16:46.15 | 4:07.57 | 75465 | 94046
6 | 20:53.72 | 3:24.20 | 94047 | 109366
7 | 24:18.17 | 5:16.40 | 109367 | 133106
8 | 29:34.57 | 3:49.27 | 133107 | 150308
9 | 33:24.09 | 3:30.10 | 150309 | 166068
10 | 36:54.19 | 2:52.03 | 166069 | 178971
11 | 39:46.22 | 4:05.70 | 178972 | 197416
12 | 43:52.17 | 3:41.70 | 197417 | 214061
13 | 47:34.12 | 2:56.65 | 214062 | 227326
14 | 50:31.02 | 2:52.45 | 227327 | 240271
15 | 53:23.47 | 3:51.20 | 240272 | 257616
16 | 57:14.67 | 4:49.14 | 257617 | 279305
17 | 62:04.06 | 3:55.15 | 279306 | 296945
18 | 65:59.21 | 3:31.67 | 296946 | 312837
19 | 69:31.13 | 4:46.54 | 312838 | 334341
20 | 74:17.67 | 3:53.48 | 334342 | 351864
Range status and errors
Selected range
Filename C:MusicBoxGeorge Harrison - The Gold Collection (CD1).wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC C0472261
Copy OK
No errors occurred
End of status report
Disc Two 01
Трeклист:
01. Stuck Inside A Cloud 04:01
02. Brainwashed 06:02
03. Any Road 03:51
04. Rising Sun 05:27
05. This Song 04:09
06. True Love 02:42
07. P2 Vatican Blues (Last Saturday Night) 02:36
08. Never Get Over You 03:23
09. Greece (Instrumental) 04:03
10. That's What It Takes 04:01
11. Unconsciousness Rules 03:03
12. When We Was Fab 03:56
13. All Those Years Ago 03:44
14. Wreck Of The Hesperus 03:33
15. Dream Away 03:53
16. Ballad Of Sir Frankie Crisp (Let It Roll) 03:48
17. Something (Live) 03:10
18. Marwa Blues 03:41
19. Mystical One 03:44
20. My Sweet Lord 04:40
Трeклист:
01. Stuck Inside A Cloud 04:01
02. Brainwashed 06:02
03. Any Road 03:51
04. Rising Sun 05:27
05. This Song 04:09
06. True Love 02:42
07. P2 Vatican Blues (Last Saturday Night) 02:36
08. Never Get Over You 03:23
09. Greece (Instrumental) 04:03
10. That's What It Takes 04:01
11. Unconsciousness Rules 03:03
12. When We Was Fab 03:56
13. All Those Years Ago 03:44
14. Wreck Of The Hesperus 03:33
15. Dream Away 03:53
16. Ballad Of Sir Frankie Crisp (Let It Roll) 03:48
17. Something (Live) 03:10
18. Marwa Blues 03:41
19. Mystical One 03:44
20. My Sweet Lord 04:40
Log EAC
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 30. May 2012, 0:22
George Harrison / The Gold Collection (CD2)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:01.64 | 0 | 18138
2 | 4:01.64 | 6:02.74 | 18139 | 45362
3 | 10:04.63 | 3:51.74 | 45363 | 62761
4 | 13:56.62 | 5:27.17 | 62762 | 87303
5 | 19:24.04 | 4:09.73 | 87304 | 106051
6 | 23:34.02 | 2:42.71 | 106052 | 118272
7 | 26:16.73 | 2:36.36 | 118273 | 130008
8 | 28:53.34 | 3:23.37 | 130009 | 145270
9 | 32:16.71 | 4:03.33 | 145271 | 163528
10 | 36:20.29 | 4:01.03 | 163529 | 181606
11 | 40:21.32 | 3:03.10 | 181607 | 195341
12 | 43:24.42 | 3:56.73 | 195342 | 213114
13 | 47:21.40 | 3:44.55 | 213115 | 229969
14 | 51:06.20 | 3:33.39 | 229970 | 245983
15 | 54:39.59 | 3:53.23 | 245984 | 263481
16 | 58:33.07 | 3:48.50 | 263482 | 280631
17 | 62:21.57 | 3:10.06 | 280632 | 294887
18 | 65:31.63 | 3:41.20 | 294888 | 311482
19 | 69:13.08 | 3:44.63 | 311483 | 328345
20 | 72:57.71 | 4:40.44 | 328346 | 349389
Range status and errors
Selected range
Filename C:MusicBoxGeorge Harrison - The Gold Collection (CD2).wav
Peak level 100.0 %
Extraction speed 0.5 X
Range quality 99.9 %
Copy CRC 9B4E964C
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 30. May 2012, 0:22
George Harrison / The Gold Collection (CD2)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:01.64 | 0 | 18138
2 | 4:01.64 | 6:02.74 | 18139 | 45362
3 | 10:04.63 | 3:51.74 | 45363 | 62761
4 | 13:56.62 | 5:27.17 | 62762 | 87303
5 | 19:24.04 | 4:09.73 | 87304 | 106051
6 | 23:34.02 | 2:42.71 | 106052 | 118272
7 | 26:16.73 | 2:36.36 | 118273 | 130008
8 | 28:53.34 | 3:23.37 | 130009 | 145270
9 | 32:16.71 | 4:03.33 | 145271 | 163528
10 | 36:20.29 | 4:01.03 | 163529 | 181606
11 | 40:21.32 | 3:03.10 | 181607 | 195341
12 | 43:24.42 | 3:56.73 | 195342 | 213114
13 | 47:21.40 | 3:44.55 | 213115 | 229969
14 | 51:06.20 | 3:33.39 | 229970 | 245983
15 | 54:39.59 | 3:53.23 | 245984 | 263481
16 | 58:33.07 | 3:48.50 | 263482 | 280631
17 | 62:21.57 | 3:10.06 | 280632 | 294887
18 | 65:31.63 | 3:41.20 | 294888 | 311482
19 | 69:13.08 | 3:44.63 | 311483 | 328345
20 | 72:57.71 | 4:40.44 | 328346 | 349389
Range status and errors
Selected range
Filename C:MusicBoxGeorge Harrison - The Gold Collection (CD2).wav
Peak level 100.0 %
Extraction speed 0.5 X
Range quality 99.9 %
Copy CRC 9B4E964C
Copy OK
No errors occurred
End of status report
Disc Three 01
Трeклист:
01. Teardrops 04:04
02. I Don't Want To Do It 02:54
03. Someplace Else 03:52
04. Taxman (Live) 04:05
05. While My Guitar Gently Weeps 04:47
06. Here Comes The Moon 04:09
07. It's What You Value 05:05
08. Life Itself 04:24
09. Crackerbox Palace 03:56
10. Wake Up My Love 03:32
11. Art Of Dying 03:33
12. Baby Don't Run Away 03:43
13. Give Me Love (Give Me Peace On Earth) 03:35
14. That's The Way It Goes 03:33
15. This Guitar 03:26
16. If Not For You 03:26
17. What Is Life 04:13
18. That Which I Have Lost 03:43
19. Awaiting On You All 02:44
20. Here Comes The Sun 03:07
Трeклист:
01. Teardrops 04:04
02. I Don't Want To Do It 02:54
03. Someplace Else 03:52
04. Taxman (Live) 04:05
05. While My Guitar Gently Weeps 04:47
06. Here Comes The Moon 04:09
07. It's What You Value 05:05
08. Life Itself 04:24
09. Crackerbox Palace 03:56
10. Wake Up My Love 03:32
11. Art Of Dying 03:33
12. Baby Don't Run Away 03:43
13. Give Me Love (Give Me Peace On Earth) 03:35
14. That's The Way It Goes 03:33
15. This Guitar 03:26
16. If Not For You 03:26
17. What Is Life 04:13
18. That Which I Have Lost 03:43
19. Awaiting On You All 02:44
20. Here Comes The Sun 03:07
Log EAC
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 30. May 2012, 0:36
George Harrison / The Gold Collection (CD3)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
