26
июн
2015
июн
2015
Manfred Mann's Earth Band - The Very Best Of Vol 1 2 (1993)
Формат: WAVPack, (image + .cue), lossless
Год выпуска: 1993
Страна: UK
Жанр: Rock, Pop Rock, Prog Rock
Продолжительность: 02:32:58
Описание:
Доп. информация:
Год выпуска: 1993
Страна: UK
Жанр: Rock, Pop Rock, Prog Rock
Продолжительность: 02:32:58
Описание:
CD 1 01
01. Blinded by the Light (Ext. Version)
02. Questions
03. Davy's on the Road Again
04. For You
05. California
06. The Mighty Quinn
07. Somewhere in Africa
08. The Runner
09. Lies (Through the Eighties)
10. Joybringer
11. Demolition Man
12. You Angel You
13. Don't Kill It Carol
14. Spirits in the Night
15. Angels at My Gate
16. Third World Service
02. Questions
03. Davy's on the Road Again
04. For You
05. California
06. The Mighty Quinn
07. Somewhere in Africa
08. The Runner
09. Lies (Through the Eighties)
10. Joybringer
11. Demolition Man
12. You Angel You
13. Don't Kill It Carol
14. Spirits in the Night
15. Angels at My Gate
16. Third World Service
CD 2 01
01. Singing the Dolphin Through
02. The Road to Babylon
03. Martha's Madman
04. It's all Over Now, Baby Blue
05. Redemption Song (No Kwazulu)
06. Father of Day, Father of Night
07. California Coastline
08. Tribal Statistics
09. Nightingales and Bombers
10. Solar Fire
11. Tribute
12. No Guarantee
13. Blinded by the Light (Live)
02. The Road to Babylon
03. Martha's Madman
04. It's all Over Now, Baby Blue
05. Redemption Song (No Kwazulu)
06. Father of Day, Father of Night
07. California Coastline
08. Tribal Statistics
09. Nightingales and Bombers
10. Solar Fire
11. Tribute
12. No Guarantee
13. Blinded by the Light (Live)
Доп. информация:
Log CD 1
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 19. June 2015, 15:19
Manfred Mann's Earth Band / The Very Best Of (ltd. Edition) CD 1
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 7:05.20 | 32 | 31926
2 | 7:05.52 | 3:57.70 | 31927 | 49771
3 | 11:03.47 | 3:38.63 | 49772 | 66184
4 | 14:42.35 | 5:40.55 | 66185 | 91739
5 | 20:23.15 | 5:27.20 | 91740 | 116284
6 | 25:50.35 | 6:18.62 | 116285 | 144696
7 | 32:09.22 | 1:36.63 | 144697 | 151959
8 | 33:46.10 | 4:39.02 | 151960 | 172886
9 | 38:25.12 | 4:35.38 | 172887 | 193549
10 | 43:00.50 | 3:26.00 | 193550 | 208999
11 | 46:26.50 | 3:45.42 | 209000 | 225916
12 | 50:12.17 | 4:01.20 | 225917 | 244011
13 | 54:13.37 | 6:13.43 | 244012 | 272029
14 | 60:27.05 | 6:28.07 | 272030 | 301136
15 | 66:55.12 | 4:49.28 | 301137 | 322839
16 | 71:44.40 | 5:14.67 | 322840 | 346456
Range status and errors
Selected range
Filename C:UsersLondonDesktopManfred Mann's Earth Band - The Very Best Of (ltd. Edition) CD 1.wav
Peak level 92.1 %
Range quality 100.0 %
Test CRC 3AA121B2
Copy CRC 3AA121B2
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 79) [286D749F]
Track 2 accurately ripped (confidence 79)
Track 3 accurately ripped (confidence 82)
Track 4 accurately ripped (confidence 79) [E1907EB6]
Track 5 accurately ripped (confidence 78) [F272358A]
Track 6 accurately ripped (confidence 80) [EECD8C9D]
Track 7 accurately ripped (confidence 80) [1EA49C41]
Track 8 accurately ripped (confidence 80) [EB65D809]
Track 9 accurately ripped (confidence 80) [A7200594]
Track 10 accurately ripped (confidence 78) [1E144621]
Track 11 accurately ripped (confidence 78) [EFF9344D]
Track 12 accurately ripped (confidence 78) [EBB5FA4E]
Track 13 accurately ripped (confidence 79) [AB624C55]
Track 14 accurately ripped (confidence 77) [7927D207]
Track 15 accurately ripped (confidence 79) [48BEE604]
Track 16 accurately ripped (confidence 74) [71E926F8]
All tracks accurately ripped
End of status report
EAC extraction logfile from 19. June 2015, 15:19
Manfred Mann's Earth Band / The Very Best Of (ltd. Edition) CD 1
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 7:05.20 | 32 | 31926
2 | 7:05.52 | 3:57.70 | 31927 | 49771
3 | 11:03.47 | 3:38.63 | 49772 | 66184
4 | 14:42.35 | 5:40.55 | 66185 | 91739
5 | 20:23.15 | 5:27.20 | 91740 | 116284
6 | 25:50.35 | 6:18.62 | 116285 | 144696
7 | 32:09.22 | 1:36.63 | 144697 | 151959
8 | 33:46.10 | 4:39.02 | 151960 | 172886
9 | 38:25.12 | 4:35.38 | 172887 | 193549
10 | 43:00.50 | 3:26.00 | 193550 | 208999
11 | 46:26.50 | 3:45.42 | 209000 | 225916
12 | 50:12.17 | 4:01.20 | 225917 | 244011
13 | 54:13.37 | 6:13.43 | 244012 | 272029
14 | 60:27.05 | 6:28.07 | 272030 | 301136
15 | 66:55.12 | 4:49.28 | 301137 | 322839
16 | 71:44.40 | 5:14.67 | 322840 | 346456
Range status and errors
Selected range
Filename C:UsersLondonDesktopManfred Mann's Earth Band - The Very Best Of (ltd. Edition) CD 1.wav
Peak level 92.1 %
Range quality 100.0 %
Test CRC 3AA121B2
Copy CRC 3AA121B2
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 79) [286D749F]
Track 2 accurately ripped (confidence 79)
Track 3 accurately ripped (confidence 82)
Track 4 accurately ripped (confidence 79) [E1907EB6]
Track 5 accurately ripped (confidence 78) [F272358A]
Track 6 accurately ripped (confidence 80) [EECD8C9D]
Track 7 accurately ripped (confidence 80) [1EA49C41]
Track 8 accurately ripped (confidence 80) [EB65D809]
Track 9 accurately ripped (confidence 80) [A7200594]
Track 10 accurately ripped (confidence 78) [1E144621]
Track 11 accurately ripped (confidence 78) [EFF9344D]
Track 12 accurately ripped (confidence 78) [EBB5FA4E]
Track 13 accurately ripped (confidence 79) [AB624C55]
Track 14 accurately ripped (confidence 77) [7927D207]
Track 15 accurately ripped (confidence 79) [48BEE604]
Track 16 accurately ripped (confidence 74) [71E926F8]
All tracks accurately ripped
End of status report
Log CD 2
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 19. June 2015, 18:26
Manfred Mann's Earth Band / The Very Best Of (ltd. Edition) CD 2
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 8:14.10 | 32 | 37091
2 | 8:14.42 | 6:53.63 | 37092 | 68129
3 | 15:08.30 | 4:49.05 | 68130 | 89809
4 | 19:57.35 | 4:26.60 | 89810 | 109819
5 | 24:24.20 | 7:34.40 | 109820 | 143909
6 | 31:58.60 | 9:52.32 | 143910 | 188341
7 | 41:51.17 | 2:45.35 | 188342 | 200751
8 | 44:36.52 | 4:14.03 | 200752 | 219804
9 | 48:50.55 | 4:56.37 | 219805 | 242041
10 | 53:47.17 | 5:14.03 | 242042 | 265594
11 | 59:01.20 | 5:29.47 | 265595 | 290316
12 | 64:30.67 | 3:46.50 | 290317 | 307316
13 | 68:17.42 | 7:41.40 | 307317 | 341931
Range status and errors
Selected range
Filename C:UsersLondonDesktopManfred Mann's Earth Band - The Very Best Of (ltd. Edition) CD 2.wav
Peak level 94.4 %
Range quality 100.0 %
Test CRC B0E4AA82
Copy CRC B0E4AA82
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 40) [8F74FCC9]
Track 2 accurately ripped (confidence 42) [E0C45A1F]
Track 3 accurately ripped (confidence 42) [3BF2F3CC]
Track 4 accurately ripped (confidence 42) [F79369E5]
Track 5 accurately ripped (confidence 42) [D1E55700]
Track 6 accurately ripped (confidence 42) [3077FE7A]
Track 7 accurately ripped (confidence 41) [328E4D1B]
Track 8 accurately ripped (confidence 42) [72B6193B]
Track 9 accurately ripped (confidence 41) [2911F144]
Track 10 accurately ripped (confidence 42) [D47976D6]
Track 11 accurately ripped (confidence 42) [9A10D461]
Track 12 accurately ripped (confidence 42) [C62B1D0C]
Track 13 accurately ripped (confidence 40) [7225851B]
All tracks accurately ripped
End of status report
EAC extraction logfile from 19. June 2015, 18:26
Manfred Mann's Earth Band / The Very Best Of (ltd. Edition) CD 2
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 8:14.10 | 32 | 37091
2 | 8:14.42 | 6:53.63 | 37092 | 68129
3 | 15:08.30 | 4:49.05 | 68130 | 89809
4 | 19:57.35 | 4:26.60 | 89810 | 109819
5 | 24:24.20 | 7:34.40 | 109820 | 143909
6 | 31:58.60 | 9:52.32 | 143910 | 188341
7 | 41:51.17 | 2:45.35 | 188342 | 200751
8 | 44:36.52 | 4:14.03 | 200752 | 219804
9 | 48:50.55 | 4:56.37 | 219805 | 242041
10 | 53:47.17 | 5:14.03 | 242042 | 265594
11 | 59:01.20 | 5:29.47 | 265595 | 290316
12 | 64:30.67 | 3:46.50 | 290317 | 307316
13 | 68:17.42 | 7:41.40 | 307317 | 341931
Range status and errors
Selected range
Filename C:UsersLondonDesktopManfred Mann's Earth Band - The Very Best Of (ltd. Edition) CD 2.wav
Peak level 94.4 %
Range quality 100.0 %
Test CRC B0E4AA82
Copy CRC B0E4AA82
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 40) [8F74FCC9]
Track 2 accurately ripped (confidence 42) [E0C45A1F]
Track 3 accurately ripped (confidence 42) [3BF2F3CC]
Track 4 accurately ripped (confidence 42) [F79369E5]
Track 5 accurately ripped (confidence 42) [D1E55700]
Track 6 accurately ripped (confidence 42) [3077FE7A]
Track 7 accurately ripped (confidence 41) [328E4D1B]
Track 8 accurately ripped (confidence 42) [72B6193B]
Track 9 accurately ripped (confidence 41) [2911F144]
Track 10 accurately ripped (confidence 42) [D47976D6]
Track 11 accurately ripped (confidence 42) [9A10D461]
Track 12 accurately ripped (confidence 42) [C62B1D0C]
Track 13 accurately ripped (confidence 40) [7225851B]
All tracks accurately ripped
End of status report