18
сен
2016
сен
2016
Mud - A's, B's Rarities (2004)
Формат: FLAC, (image + .cue), lossless
Год выпуска: 2004
Страна: UK
Жанр: Glam-Rock
Продолжительность: 01:14:33
Описание:
01. Moonshine Sally 1975
02. Crazy 1973
03. Do You Love Me 1973
04. Hypnosis 1973
05. Last Tango In London 1973
06. Dina-Mite 1973
07. Do It All Over Again 1973
08. Tiger Feet 1974
09. Mr Bagatelle 1973
10. The Cat Crept In 1974
11. Morning 1974
12. Rocket 1974
13. The Ladies 1974
14. In The Mood 1974
15. Watching The Cloock 1974
16. Lonely This Christmas 1974
17. I Can't Stand It 1974
18. The Secrets That You Keep 1974
19. Still Watching The Clock 1975
20. Oh Boy 1975
21. One Night 1975
22. Hula Love 1975
23. Medley: Shake Rattle & Roll / See You Later Alligator 1974
Доп. информация:
Год выпуска: 2004
Страна: UK
Жанр: Glam-Rock
Продолжительность: 01:14:33
Описание:
01. Moonshine Sally 1975
02. Crazy 1973
03. Do You Love Me 1973
04. Hypnosis 1973
05. Last Tango In London 1973
06. Dina-Mite 1973
07. Do It All Over Again 1973
08. Tiger Feet 1974
09. Mr Bagatelle 1973
10. The Cat Crept In 1974
11. Morning 1974
12. Rocket 1974
13. The Ladies 1974
14. In The Mood 1974
15. Watching The Cloock 1974
16. Lonely This Christmas 1974
17. I Can't Stand It 1974
18. The Secrets That You Keep 1974
19. Still Watching The Clock 1975
20. Oh Boy 1975
21. One Night 1975
22. Hula Love 1975
23. Medley: Shake Rattle & Roll / See You Later Alligator 1974
Доп. информация:
eac
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 17. September 2016, 11:55
Mud / A's, B's & Rarities
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:23.29 | 0 | 15253
2 | 3:23.29 | 3:12.03 | 15254 | 29656
3 | 6:35.32 | 3:17.25 | 29657 | 44456
4 | 9:52.57 | 2:47.24 | 44457 | 57005
5 | 12:40.06 | 3:00.24 | 57006 | 70529
6 | 15:40.30 | 2:57.74 | 70530 | 83878
7 | 18:38.29 | 2:39.36 | 83879 | 95839
8 | 21:17.65 | 3:52.30 | 95840 | 113269
9 | 25:10.20 | 3:15.62 | 113270 | 127956
10 | 28:26.07 | 4:01.51 | 127957 | 146082
11 | 32:27.58 | 2:55.57 | 146083 | 159264
12 | 35:23.40 | 4:08.12 | 159265 | 177876
13 | 39:31.52 | 3:42.20 | 177877 | 194546
14 | 43:13.72 | 3:40.36 | 194547 | 211082
15 | 46:54.33 | 2:07.58 | 211083 | 220665
16 | 49:02.16 | 3:35.13 | 220666 | 236803
17 | 52:37.29 | 2:42.26 | 236804 | 248979
18 | 55:19.55 | 3:11.19 | 248980 | 263323
19 | 58:30.74 | 2:49.21 | 263324 | 276019
20 | 61:20.20 | 2:52.55 | 276020 | 288974
21 | 64:13.00 | 2:56.44 | 288975 | 302218
22 | 67:09.44 | 3:22.37 | 302219 | 317405
23 | 70:32.06 | 4:00.41 | 317406 | 335446
Range status and errors
Selected range
Filename C:UsersArtursDesktopMud - A's, B's & Rarities.wav
Peak level 98.4 %
Extraction speed 9.7 X
Range quality 100.0 %
Test CRC B41214CE
Copy CRC B41214CE
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [A3E55CD6] (AR v2)
Track 2 accurately ripped (confidence 6) [DB4D5ECD] (AR v2)
Track 3 accurately ripped (confidence 6) [7F1D226F] (AR v2)
Track 4 accurately ripped (confidence 6) (AR v2)
Track 5 accurately ripped (confidence 6) [71615270] (AR v2)
Track 6 accurately ripped (confidence 6) [73C8FC4B] (AR v2)
Track 7 accurately ripped (confidence 6) [2A877828] (AR v2)
Track 8 accurately ripped (confidence 6) [D9BDD9A8] (AR v2)
Track 9 accurately ripped (confidence 6) [65417D99] (AR v2)
Track 10 accurately ripped (confidence 6) [0853580E] (AR v2)
Track 11 accurately ripped (confidence 6) [A005BB02] (AR v2)
Track 12 accurately ripped (confidence 6) [9B5583E3] (AR v2)
Track 13 accurately ripped (confidence 6) [679EF133] (AR v2)
Track 14 accurately ripped (confidence 6) [9BD18715] (AR v2)
Track 15 accurately ripped (confidence 6) [C70CBAF3] (AR v2)
Track 16 accurately ripped (confidence 6) [AD872637] (AR v2)
Track 17 accurately ripped (confidence 6) [22F87D27] (AR v2)
Track 18 accurately ripped (confidence 6) (AR v2)
Track 19 accurately ripped (confidence 6) [53BD80B4] (AR v2)
Track 20 accurately ripped (confidence 6) [85F3FE61] (AR v2)
Track 21 accurately ripped (confidence 6) [75664396] (AR v2)
Track 22 accurately ripped (confidence 6) [5C271FD6] (AR v2)
Track 23 accurately ripped (confidence 6) [03765B61] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 0bUpCKsmEnaFPBH9has.yF32fA4-] found
Submit result: 0bUpCKsmEnaFPBH9has.yF32fA4- has been confirmed
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
19 | (4/4) Accurately ripped
20 | (4/4) Accurately ripped
21 | (4/4) Accurately ripped
22 | (4/4) Accurately ripped
23 | (4/4) Accurately ripped
==== Log checksum E56E5DC4435721AFCE21803013693F3EF8C3A81351C6B822BF1AEA3AFB7626DD ====
EAC extraction logfile from 17. September 2016, 11:55
Mud / A's, B's & Rarities
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:23.29 | 0 | 15253
2 | 3:23.29 | 3:12.03 | 15254 | 29656
3 | 6:35.32 | 3:17.25 | 29657 | 44456
4 | 9:52.57 | 2:47.24 | 44457 | 57005
5 | 12:40.06 | 3:00.24 | 57006 | 70529
6 | 15:40.30 | 2:57.74 | 70530 | 83878
7 | 18:38.29 | 2:39.36 | 83879 | 95839
8 | 21:17.65 | 3:52.30 | 95840 | 113269
9 | 25:10.20 | 3:15.62 | 113270 | 127956
10 | 28:26.07 | 4:01.51 | 127957 | 146082
11 | 32:27.58 | 2:55.57 | 146083 | 159264
12 | 35:23.40 | 4:08.12 | 159265 | 177876
13 | 39:31.52 | 3:42.20 | 177877 | 194546
14 | 43:13.72 | 3:40.36 | 194547 | 211082
15 | 46:54.33 | 2:07.58 | 211083 | 220665
16 | 49:02.16 | 3:35.13 | 220666 | 236803
17 | 52:37.29 | 2:42.26 | 236804 | 248979
18 | 55:19.55 | 3:11.19 | 248980 | 263323
19 | 58:30.74 | 2:49.21 | 263324 | 276019
20 | 61:20.20 | 2:52.55 | 276020 | 288974
21 | 64:13.00 | 2:56.44 | 288975 | 302218
22 | 67:09.44 | 3:22.37 | 302219 | 317405
23 | 70:32.06 | 4:00.41 | 317406 | 335446
Range status and errors
Selected range
Filename C:UsersArtursDesktopMud - A's, B's & Rarities.wav
Peak level 98.4 %
Extraction speed 9.7 X
Range quality 100.0 %
Test CRC B41214CE
Copy CRC B41214CE
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [A3E55CD6] (AR v2)
Track 2 accurately ripped (confidence 6) [DB4D5ECD] (AR v2)
Track 3 accurately ripped (confidence 6) [7F1D226F] (AR v2)
Track 4 accurately ripped (confidence 6) (AR v2)
Track 5 accurately ripped (confidence 6) [71615270] (AR v2)
Track 6 accurately ripped (confidence 6) [73C8FC4B] (AR v2)
Track 7 accurately ripped (confidence 6) [2A877828] (AR v2)
Track 8 accurately ripped (confidence 6) [D9BDD9A8] (AR v2)
Track 9 accurately ripped (confidence 6) [65417D99] (AR v2)
Track 10 accurately ripped (confidence 6) [0853580E] (AR v2)
Track 11 accurately ripped (confidence 6) [A005BB02] (AR v2)
Track 12 accurately ripped (confidence 6) [9B5583E3] (AR v2)
Track 13 accurately ripped (confidence 6) [679EF133] (AR v2)
Track 14 accurately ripped (confidence 6) [9BD18715] (AR v2)
Track 15 accurately ripped (confidence 6) [C70CBAF3] (AR v2)
Track 16 accurately ripped (confidence 6) [AD872637] (AR v2)
Track 17 accurately ripped (confidence 6) [22F87D27] (AR v2)
Track 18 accurately ripped (confidence 6) (AR v2)
Track 19 accurately ripped (confidence 6) [53BD80B4] (AR v2)
Track 20 accurately ripped (confidence 6) [85F3FE61] (AR v2)
Track 21 accurately ripped (confidence 6) [75664396] (AR v2)
Track 22 accurately ripped (confidence 6) [5C271FD6] (AR v2)
Track 23 accurately ripped (confidence 6) [03765B61] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 0bUpCKsmEnaFPBH9has.yF32fA4-] found
Submit result: 0bUpCKsmEnaFPBH9has.yF32fA4- has been confirmed
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
19 | (4/4) Accurately ripped
20 | (4/4) Accurately ripped
21 | (4/4) Accurately ripped
22 | (4/4) Accurately ripped
23 | (4/4) Accurately ripped
==== Log checksum E56E5DC4435721AFCE21803013693F3EF8C3A81351C6B822BF1AEA3AFB7626DD ====
Похожие материалы
355.1 MB
The Mission - Singles A's B's (2015)532.8 MB
Deep Purple - Singles A's B's (2012)107.5 MB
Mel-Low - It's A B.G. Thang (1995)90.6 MB
Dido - Rarities B-Sides (2008)190.3 MB
Slayer - B-Sides Rarities (2013)