06
окт
2018
окт
2018
Lindsey Buckingham - Solo Anthology - The Best Of Lindsey Buckingham (3CD Deluxe Edition) (2018)
Формат: FLAC, (image + .cue), lossless
Год выпуска: 2018
Страна: USA
Жанр: Rock, Pop, Pop Rock
Продолжительность: 03:26:39
Описание:
Год выпуска: 2018
Страна: USA
Жанр: Rock, Pop, Pop Rock
Продолжительность: 03:26:39
Описание:
CD1 01
01. Don't Look Down [3:10] 1992
02. Go Insane [2:48] 1984
03. Surrender The Rain [3:30] 1992
04. Rock Away Blind [3:57] 2011
05. Holiday Road [2:11] 1983
06. Doing What I Can [3:46] 1992
07. Trouble [3:35] 1981
08. I Must Go [4:37] 1984
09. Street Of Dreams [4:19] 1992
10. Soul Drifter [3:27] 1992
11. Show You How [4:20] 2006
12. Shut Us Down (Live At The Bass Performance Hall) [5:31] 2008
13. Slow Dancing [4:06] 1984
14. Countdown [3:21] 1992
15. Someone's Gotta Change Your Mind [4:48] 2006
16. In Our Own Time [4:21] 2011
17. Illumination [2:17] 2011
18. Gift Of Screws [2:52] 2008
19. Did You Miss Me [3:39] 2008
20. Down On Rodeo [4:16] 2006
21. Treason [4:30] 2008
01. Don't Look Down [3:10] 1992
02. Go Insane [2:48] 1984
03. Surrender The Rain [3:30] 1992
04. Rock Away Blind [3:57] 2011
05. Holiday Road [2:11] 1983
06. Doing What I Can [3:46] 1992
07. Trouble [3:35] 1981
08. I Must Go [4:37] 1984
09. Street Of Dreams [4:19] 1992
10. Soul Drifter [3:27] 1992
11. Show You How [4:20] 2006
12. Shut Us Down (Live At The Bass Performance Hall) [5:31] 2008
13. Slow Dancing [4:06] 1984
14. Countdown [3:21] 1992
15. Someone's Gotta Change Your Mind [4:48] 2006
16. In Our Own Time [4:21] 2011
17. Illumination [2:17] 2011
18. Gift Of Screws [2:52] 2008
19. Did You Miss Me [3:39] 2008
20. Down On Rodeo [4:16] 2006
21. Treason [4:30] 2008
eac
Exact Audio Copy V1.0 beta 6 from 9. April 2015
EAC extraction logfile from 5. October 2018, 17:23
Lindsey Buckingham / Solo Anthology: The Best Of Lindsey Buckingham [Disc One]
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:10.08 | 0 | 14257
2 | 3:10.08 | 2:47.54 | 14258 | 26836
3 | 5:57.62 | 3:30.27 | 26837 | 42613
4 | 9:28.14 | 3:56.39 | 42614 | 60352
5 | 13:24.53 | 2:10.62 | 60353 | 70164
6 | 15:35.40 | 3:45.58 | 70165 | 87097
7 | 19:21.23 | 3:34.61 | 87098 | 103208
8 | 22:56.09 | 4:37.20 | 103209 | 124003
9 | 27:33.29 | 4:18.61 | 124004 | 143414
10 | 31:52.15 | 3:26.52 | 143415 | 158916
11 | 35:18.67 | 4:20.14 | 158917 | 178430
12 | 39:39.06 | 5:30.63 | 178431 | 203243
13 | 45:09.69 | 4:05.44 | 203244 | 221662
14 | 49:15.38 | 3:21.31 | 221663 | 236768
15 | 52:36.69 | 4:48.21 | 236769 | 258389
16 | 57:25.15 | 4:21.09 | 258390 | 277973
17 | 61:46.24 | 2:17.07 | 277974 | 288255
18 | 64:03.31 | 2:51.74 | 288256 | 301154
19 | 66:55.30 | 3:39.04 | 301155 | 317583
20 | 70:34.34 | 4:15.63 | 317584 | 336771
21 | 74:50.22 | 4:30.02 | 336772 | 357023
Range status and errors
Selected range
Filename C:UsersLondonDesktopLindsey Buckingham - Solo Anthology- The Best Of Lindsey Buckingham [Disc One].wav
Peak level 100.0 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 401B9A41
Copy CRC 401B9A41
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: Mk569rpfme9pWwRPOwI7A2Q83c4-] disk not present in database
Submit result: Mk569rpfme9pWwRPOwI7A2Q83c4- has been uploaded
==== Log checksum 676852CF5A1C6592388BF9D32FFA6DD004A42F9FAE59756DE6C045A06EA37581 ====
EAC extraction logfile from 5. October 2018, 17:23
Lindsey Buckingham / Solo Anthology: The Best Of Lindsey Buckingham [Disc One]
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:10.08 | 0 | 14257
2 | 3:10.08 | 2:47.54 | 14258 | 26836
3 | 5:57.62 | 3:30.27 | 26837 | 42613
4 | 9:28.14 | 3:56.39 | 42614 | 60352
5 | 13:24.53 | 2:10.62 | 60353 | 70164
6 | 15:35.40 | 3:45.58 | 70165 | 87097
7 | 19:21.23 | 3:34.61 | 87098 | 103208
8 | 22:56.09 | 4:37.20 | 103209 | 124003
9 | 27:33.29 | 4:18.61 | 124004 | 143414
10 | 31:52.15 | 3:26.52 | 143415 | 158916
11 | 35:18.67 | 4:20.14 | 158917 | 178430
12 | 39:39.06 | 5:30.63 | 178431 | 203243
13 | 45:09.69 | 4:05.44 | 203244 | 221662
14 | 49:15.38 | 3:21.31 | 221663 | 236768
15 | 52:36.69 | 4:48.21 | 236769 | 258389
16 | 57:25.15 | 4:21.09 | 258390 | 277973
17 | 61:46.24 | 2:17.07 | 277974 | 288255
18 | 64:03.31 | 2:51.74 | 288256 | 301154
19 | 66:55.30 | 3:39.04 | 301155 | 317583
20 | 70:34.34 | 4:15.63 | 317584 | 336771
21 | 74:50.22 | 4:30.02 | 336772 | 357023
Range status and errors
Selected range
Filename C:UsersLondonDesktopLindsey Buckingham - Solo Anthology- The Best Of Lindsey Buckingham [Disc One].wav
Peak level 100.0 %
Extraction speed 3.8 X
Range quality 100.0 %
Test CRC 401B9A41
Copy CRC 401B9A41
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: Mk569rpfme9pWwRPOwI7A2Q83c4-] disk not present in database
Submit result: Mk569rpfme9pWwRPOwI7A2Q83c4- has been uploaded
==== Log checksum 676852CF5A1C6592388BF9D32FFA6DD004A42F9FAE59756DE6C045A06EA37581 ====
CD2 01
01. Hunger [2:23] 2018
02. Not Too Late [4:40] 2006
03. Sleeping Around The Corner [3:47] 2017 (Lindsey Buckingham Christine McVie)
04. I Want You [3:20] 1984
05. Time Precious Time [4:25] 2008
06. Stars Are Crazy 4:46] 2011
07. Love Runs Deeper [3:53] 2008
08. You Do Or You Don't [3:36] 1992
09. I Am Waiting [3:34] 2006
10. Time Bomb Town [2:45] 1985
11. Turn It On [3:49] 1992
12. Seeds We Sow [3:42] 2011
13. Underground [3:00] 2008
14. Dancin' Across The USA [3:11] 1983
15. Gone Too Far [3:21] 2011
16. End Of Time [3:55] 2011
17. D.W. Suite [6:51] 1984
18. Ride This Road [2:45] 2018
19. Say We'll Meet Again [2:30] 1992
01. Hunger [2:23] 2018
02. Not Too Late [4:40] 2006
03. Sleeping Around The Corner [3:47] 2017 (Lindsey Buckingham Christine McVie)
04. I Want You [3:20] 1984
05. Time Precious Time [4:25] 2008
06. Stars Are Crazy 4:46] 2011
07. Love Runs Deeper [3:53] 2008
08. You Do Or You Don't [3:36] 1992
09. I Am Waiting [3:34] 2006
10. Time Bomb Town [2:45] 1985
11. Turn It On [3:49] 1992
12. Seeds We Sow [3:42] 2011
13. Underground [3:00] 2008
14. Dancin' Across The USA [3:11] 1983
15. Gone Too Far [3:21] 2011
16. End Of Time [3:55] 2011
17. D.W. Suite [6:51] 1984
18. Ride This Road [2:45] 2018
19. Say We'll Meet Again [2:30] 1992
eac
Exact Audio Copy V1.0 beta 6 from 9. April 2015
EAC extraction logfile from 6. October 2018, 13:33
Lindsey Buckingham / Solo Anthology: The Best Of Lindsey Buckingham (Disc Two)
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:22.65 | 0 | 10714
2 | 2:22.65 | 4:39.73 | 10715 | 31712
3 | 7:02.63 | 3:47.02 | 31713 | 48739
4 | 10:49.65 | 3:20.31 | 48740 | 63770
5 | 14:10.21 | 4:24.62 | 63771 | 83632
6 | 18:35.08 | 4:45.58 | 83633 | 105065
7 | 23:20.66 | 3:52.69 | 105066 | 122534
8 | 27:13.60 | 3:36.07 | 122535 | 138741
9 | 30:49.67 | 3:33.64 | 138742 | 154780
10 | 34:23.56 | 2:44.44 | 154781 | 167124
11 | 37:08.25 | 3:49.15 | 167125 | 184314
12 | 40:57.40 | 3:41.34 | 184315 | 200923
13 | 44:38.74 | 2:59.46 | 200924 | 214394
14 | 47:38.45 | 3:10.55 | 214395 | 228699
15 | 50:49.25 | 3:21.15 | 228700 | 243789
16 | 54:10.40 | 3:55.10 | 243790 | 261424
17 | 58:05.50 | 6:51.23 | 261425 | 292272
18 | 64:56.73 | 2:45.05 | 292273 | 304652
19 | 67:42.03 | 2:29.58 | 304653 | 315885
Range status and errors
Selected range
Filename C:UsersLondonDesktopLindsey Buckingham - Solo Anthology- The Best Of Lindsey Buckingham (Disc Two).wav
Peak level 100.0 %
Extraction speed 3.4 X
Range quality 100.0 %
Test CRC 3EAD3522
Copy CRC 3EAD3522
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: WkGzzIGMswCGwt14f7EHVcg.gXM-] found
Submit result: WkGzzIGMswCGwt14f7EHVcg.gXM- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
==== Log checksum 132A718EA92EE9F4AE909A4D83AE413A35617D09F98A96258A986BD47F2C938A ====
EAC extraction logfile from 6. October 2018, 13:33
Lindsey Buckingham / Solo Anthology: The Best Of Lindsey Buckingham (Disc Two)
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:22.65 | 0 | 10714
2 | 2:22.65 | 4:39.73 | 10715 | 31712
3 | 7:02.63 | 3:47.02 | 31713 | 48739
4 | 10:49.65 | 3:20.31 | 48740 | 63770
5 | 14:10.21 | 4:24.62 | 63771 | 83632
6 | 18:35.08 | 4:45.58 | 83633 | 105065
7 | 23:20.66 | 3:52.69 | 105066 | 122534
8 | 27:13.60 | 3:36.07 | 122535 | 138741
9 | 30:49.67 | 3:33.64 | 138742 | 154780
10 | 34:23.56 | 2:44.44 | 154781 | 167124
11 | 37:08.25 | 3:49.15 | 167125 | 184314
12 | 40:57.40 | 3:41.34 | 184315 | 200923
13 | 44:38.74 | 2:59.46 | 200924 | 214394
14 | 47:38.45 | 3:10.55 | 214395 | 228699
15 | 50:49.25 | 3:21.15 | 228700 | 243789
16 | 54:10.40 | 3:55.10 | 243790 | 261424
17 | 58:05.50 | 6:51.23 | 261425 | 292272
18 | 64:56.73 | 2:45.05 | 292273 | 304652
19 | 67:42.03 | 2:29.58 | 304653 | 315885
Range status and errors
Selected range
Filename C:UsersLondonDesktopLindsey Buckingham - Solo Anthology- The Best Of Lindsey Buckingham (Disc Two).wav
Peak level 100.0 %
Extraction speed 3.4 X
Range quality 100.0 %
Test CRC 3EAD3522
Copy CRC 3EAD3522
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: WkGzzIGMswCGwt14f7EHVcg.gXM-] found
Submit result: WkGzzIGMswCGwt14f7EHVcg.gXM- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
==== Log checksum 132A718EA92EE9F4AE909A4D83AE413A35617D09F98A96258A986BD47F2C938A ====
CD3 00
01. Trouble [4:28] 2011
02. Go Insane [4:46] 2011
03. Bleed To Love Her [3:42] 2012
04. Stephanie [2:20] 2012
05. Never Going Back Again [4:40] 2011
06. Big Love [3:11] 2011
07. Under The Skin [4:03] 2011
08. All My Sorrows [3:54] 2011
09. Cast Away Dreams [4:37] 2008
10. Holiday Road [3:09] 2008
11. Tusk [4:25] 2011
12. I'm So Afraid [8:06] 2011
13. Go Your Own Way [5:49] 2011
Tracks 1, 2, 5-8, 11-13 From Songs From The Small Machine: Live In L.A.
Tracks 3, 4 From One Machine Show
Tracks 9, 10 From Live At The Bass Perfomance Hall
01. Trouble [4:28] 2011
02. Go Insane [4:46] 2011
03. Bleed To Love Her [3:42] 2012
04. Stephanie [2:20] 2012
05. Never Going Back Again [4:40] 2011
06. Big Love [3:11] 2011
07. Under The Skin [4:03] 2011
08. All My Sorrows [3:54] 2011
09. Cast Away Dreams [4:37] 2008
10. Holiday Road [3:09] 2008
11. Tusk [4:25] 2011
12. I'm So Afraid [8:06] 2011
13. Go Your Own Way [5:49] 2011
Tracks 1, 2, 5-8, 11-13 From Songs From The Small Machine: Live In L.A.
Tracks 3, 4 From One Machine Show
Tracks 9, 10 From Live At The Bass Perfomance Hall
eac
Exact Audio Copy V1.0 beta 6 from 9. April 2015
EAC extraction logfile from 6. October 2018, 12:38
Lindsey Buckingham / Solo Anthology: The Best Of Lindsey Buckingham [Disc Three]
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:28.32 | 0 | 20131
2 | 4:28.32 | 4:45.39 | 20132 | 41545
3 | 9:13.71 | 3:42.13 | 41546 | 58208
4 | 12:56.09 | 2:19.69 | 58209 | 68702
5 | 15:16.03 | 4:39.69 | 68703 | 89696
6 | 19:55.72 | 3:11.00 | 89697 | 104021
7 | 23:06.72 | 4:03.04 | 104022 | 122250
8 | 27:10.01 | 3:53.48 | 122251 | 139773
9 | 31:03.49 | 4:36.45 | 139774 | 160518
10 | 35:40.19 | 3:08.65 | 160519 | 174683
11 | 38:49.09 | 4:24.64 | 174684 | 194547
12 | 43:13.73 | 8:05.35 | 194548 | 230957
13 | 51:19.33 | 5:48.48 | 230958 | 257105
Range status and errors
Selected range
Filename C:UsersLondonDesktopLindsey Buckingham - Solo Anthology- The Best Of Lindsey Buckingham [Disc Three].wav
Peak level 100.0 %
Extraction speed 3.1 X
Range quality 100.0 %
Test CRC 4F3958FE
Copy CRC 4F3958FE
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 4KWeTEvy9j6Xjzv_d3Iam.fEVJY-] found
Submit result: 4KWeTEvy9j6Xjzv_d3Iam.fEVJY- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
==== Log checksum B78B316DF5B610F48010255119F45969936F449F31038A5CEC6C7CE56A97DD77 ====
EAC extraction logfile from 6. October 2018, 12:38
Lindsey Buckingham / Solo Anthology: The Best Of Lindsey Buckingham [Disc Three]
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:28.32 | 0 | 20131
2 | 4:28.32 | 4:45.39 | 20132 | 41545
3 | 9:13.71 | 3:42.13 | 41546 | 58208
4 | 12:56.09 | 2:19.69 | 58209 | 68702
5 | 15:16.03 | 4:39.69 | 68703 | 89696
6 | 19:55.72 | 3:11.00 | 89697 | 104021
7 | 23:06.72 | 4:03.04 | 104022 | 122250
8 | 27:10.01 | 3:53.48 | 122251 | 139773
9 | 31:03.49 | 4:36.45 | 139774 | 160518
10 | 35:40.19 | 3:08.65 | 160519 | 174683
11 | 38:49.09 | 4:24.64 | 174684 | 194547
12 | 43:13.73 | 8:05.35 | 194548 | 230957
13 | 51:19.33 | 5:48.48 | 230958 | 257105
Range status and errors
Selected range
Filename C:UsersLondonDesktopLindsey Buckingham - Solo Anthology- The Best Of Lindsey Buckingham [Disc Three].wav
Peak level 100.0 %
Extraction speed 3.1 X
Range quality 100.0 %
Test CRC 4F3958FE
Copy CRC 4F3958FE
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 4KWeTEvy9j6Xjzv_d3Iam.fEVJY-] found
Submit result: 4KWeTEvy9j6Xjzv_d3Iam.fEVJY- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
==== Log checksum B78B316DF5B610F48010255119F45969936F449F31038A5CEC6C7CE56A97DD77 ====
Похожие материалы
213.2 MB
Lindsey Stirling - Shadows (2012)256.7 MB
Stewart Lindsey - Spitballin' (2016)239.0 MB
Lindsey Stirling - Elements (2012)144.3 MB
Lindsey Stirling - Shatter Me (2015)