11
фев
2011
фев
2011
OST - Four Rooms / Четыре комнаты (1995)
Формат: APE, (image + .cue), 320kbps
Год выпуска: 1995
Страна: USA
Жанр: Soundtrack
Продолжительность: 00:49:35
Описание:
Траклист
1. Vertigogo (Opening Theme)
2. Junglero
3. Four Rooms Swing
4. Bewitched
5. Tea and Eva in the Elevator
6. Invocation
7. Breakfast at Denny's
8. Strange Brew
9. Coven Over Witches
10. The Earthly Diana
11. Eva Seduces Ted
12. Hallway Ted
13. Headshake Rhumba
14. Skippen, Pukin, Sigfried
15. Angela
16. Punch Drunk
17. Male Bonding
18. Mariachi
19. Antes De Medianoche
20. Sentimental Journey
21. Kids Watch TV
22. Champagne and Needles
23. Bullseye
24. Harlem Nocturne
25. The Millionaire's Holiday
26. Ted-O-Vater
27. Vertigogo (Closing Credits)
28. ''D'' in the Hallway
29. Torchy (Combustible Edison)
2. Junglero
3. Four Rooms Swing
4. Bewitched
5. Tea and Eva in the Elevator
6. Invocation
7. Breakfast at Denny's
8. Strange Brew
9. Coven Over Witches
10. The Earthly Diana
11. Eva Seduces Ted
12. Hallway Ted
13. Headshake Rhumba
14. Skippen, Pukin, Sigfried
15. Angela
16. Punch Drunk
17. Male Bonding
18. Mariachi
19. Antes De Medianoche
20. Sentimental Journey
21. Kids Watch TV
22. Champagne and Needles
23. Bullseye
24. Harlem Nocturne
25. The Millionaire's Holiday
26. Ted-O-Vater
27. Vertigogo (Closing Credits)
28. ''D'' in the Hallway
29. Torchy (Combustible Edison)
Дополнительная информация
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 12. February 2011, 9:31
Various / Four Rooms
Used drive : TSSTcorpCD/DVDW SH-S183L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:36.02 | 0 | 11701
2 | 2:36.02 | 1:55.05 | 11702 | 20331
3 | 4:31.07 | 2:11.50 | 20332 | 30206
4 | 6:42.57 | 1:01.48 | 30207 | 34829
5 | 7:44.30 | 0:56.07 | 34830 | 39036
6 | 8:40.37 | 1:26.63 | 39037 | 45549
7 | 10:07.25 | 3:58.00 | 45550 | 63399
8 | 14:05.25 | 0:29.10 | 63400 | 65584
9 | 14:34.35 | 1:00.45 | 65585 | 70129
10 | 15:35.05 | 0:37.02 | 70130 | 72906
11 | 16:12.07 | 2:10.43 | 72907 | 82699
12 | 18:22.50 | 0:32.22 | 82700 | 85121
13 | 18:54.72 | 0:41.40 | 85122 | 88236
14 | 19:36.37 | 0:29.70 | 88237 | 90481
15 | 20:06.32 | 0:47.73 | 90482 | 94079
16 | 20:54.30 | 2:58.15 | 94080 | 107444
17 | 23:52.45 | 3:07.67 | 107445 | 121536
18 | 27:00.37 | 0:29.60 | 121537 | 123771
19 | 27:30.22 | 2:46.70 | 123772 | 136291
20 | 30:17.17 | 2:40.48 | 136292 | 148339
21 | 32:57.65 | 2:04.15 | 148340 | 157654
22 | 35:02.05 | 2:06.37 | 157655 | 167141
23 | 37:08.42 | 1:02.23 | 167142 | 171814
24 | 38:10.65 | 2:30.67 | 171815 | 183131
25 | 40:41.57 | 2:14.43 | 183132 | 193224
26 | 42:56.25 | 0:40.00 | 193225 | 196224
27 | 43:36.25 | 5:34.22 | 196225 | 221296
28 | 49:10.47 | 0:24.73 | 221297 | 223169
29 | 49:35.45 | 0:16.05 | 223170 | 224374
Range status and errors
Selected range
Filename D:MusicCombustible EdisonFour Rooms SoundtrackCombustible Edison - Four Rooms.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 88497677
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 12. February 2011, 9:31
Various / Four Rooms
Used drive : TSSTcorpCD/DVDW SH-S183L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:36.02 | 0 | 11701
2 | 2:36.02 | 1:55.05 | 11702 | 20331
3 | 4:31.07 | 2:11.50 | 20332 | 30206
4 | 6:42.57 | 1:01.48 | 30207 | 34829
5 | 7:44.30 | 0:56.07 | 34830 | 39036
6 | 8:40.37 | 1:26.63 | 39037 | 45549
7 | 10:07.25 | 3:58.00 | 45550 | 63399
8 | 14:05.25 | 0:29.10 | 63400 | 65584
9 | 14:34.35 | 1:00.45 | 65585 | 70129
10 | 15:35.05 | 0:37.02 | 70130 | 72906
11 | 16:12.07 | 2:10.43 | 72907 | 82699
12 | 18:22.50 | 0:32.22 | 82700 | 85121
13 | 18:54.72 | 0:41.40 | 85122 | 88236
14 | 19:36.37 | 0:29.70 | 88237 | 90481
15 | 20:06.32 | 0:47.73 | 90482 | 94079
16 | 20:54.30 | 2:58.15 | 94080 | 107444
17 | 23:52.45 | 3:07.67 | 107445 | 121536
18 | 27:00.37 | 0:29.60 | 121537 | 123771
19 | 27:30.22 | 2:46.70 | 123772 | 136291
20 | 30:17.17 | 2:40.48 | 136292 | 148339
21 | 32:57.65 | 2:04.15 | 148340 | 157654
22 | 35:02.05 | 2:06.37 | 157655 | 167141
23 | 37:08.42 | 1:02.23 | 167142 | 171814
24 | 38:10.65 | 2:30.67 | 171815 | 183131
25 | 40:41.57 | 2:14.43 | 183132 | 193224
26 | 42:56.25 | 0:40.00 | 193225 | 196224
27 | 43:36.25 | 5:34.22 | 196225 | 221296
28 | 49:10.47 | 0:24.73 | 221297 | 223169
29 | 49:35.45 | 0:16.05 | 223170 | 224374
Range status and errors
Selected range
Filename D:MusicCombustible EdisonFour Rooms SoundtrackCombustible Edison - Four Rooms.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 88497677
Copy OK
No errors occurred
End of status report
Похожие материалы
502.3 MB
VA - Three Rooms (2012)5.3 GB
SOHO ROOMS (2008)100.9 MB
Orange House - Пустые комнаты (2016)