02
мая
2019

Thin Lizzy - Collected (2012)

Формат: FLAC, (image + .cue), lossless
Год выпуска: 2012
Страна: Ireland
Жанр: Rock, Hard Rock
Продолжительность: 03:46:41
Описание:
CD1 01 13

01. Look What The Wind Blew In
02. Things Ain't Working Out Down At The Farm
03. Diddy Levine
04. Dublin
05. Buffalo Gal
06. Baby Face
07. Sarah
08. Whiskey In The Jar
09. The Rocker
10. Mama Nature Said
11. Little Girl In Bloom
12. Cruising In The Lizzymobile
13. Still In Love With You
14. Philomena
15. She Knows
16. Showdown
17. Wild One
eac
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 29. March 2019, 15:27

Thin Lizzy / Collected (CD1)

Used drive : PIONEER DVD-RW DVR-S21 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program Files (x86)Exact Audio CopyFLACFLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.46 | 0 | 15195
2 | 3:22.46 | 4:32.08 | 15196 | 35603
3 | 7:54.54 | 7:07.69 | 35604 | 67697
4 | 15:02.48 | 2:31.29 | 67698 | 79051
5 | 17:34.02 | 5:29.48 | 79052 | 103774
6 | 23:03.50 | 3:25.61 | 103775 | 119210
7 | 26:29.36 | 2:57.55 | 119211 | 132540
8 | 29:27.16 | 3:43.49 | 132541 | 149314
9 | 33:10.65 | 2:42.34 | 149315 | 161498
10 | 35:53.24 | 4:50.32 | 161499 | 183280
11 | 40:43.56 | 5:10.32 | 183281 | 206562
12 | 45:54.13 | 4:08.70 | 206563 | 225232
13 | 50:03.08 | 5:39.39 | 225233 | 250696
14 | 55:42.47 | 3:41.50 | 250697 | 267321
15 | 59:24.22 | 5:15.70 | 267322 | 291016
16 | 64:40.17 | 4:32.56 | 291017 | 311472
17 | 69:12.73 | 4:18.45 | 311473 | 330867

Range status and errors

Selected range

Filename F:ЕАСrwa12Thin Lizzy - Collected (CD1).wav

Peak level 99.9 %
Extraction speed 8.2 X
Range quality 100.0 %
Test CRC 47831DD2
Copy CRC 47831DD2
Copy OK

No errors occurred

AccurateRip summary

Track 1 accurately ripped (confidence 2) [4777F6FB] (AR v2)
Track 2 accurately ripped (confidence 2) [1C3684A2] (AR v2)
Track 3 accurately ripped (confidence 2) [7C571967] (AR v2)
Track 4 accurately ripped (confidence 2) [098F6057] (AR v2)
Track 5 accurately ripped (confidence 2) (AR v2)
Track 6 accurately ripped (confidence 2) [10EBD18C] (AR v2)
Track 7 accurately ripped (confidence 2) [886FF239] (AR v2)
Track 8 accurately ripped (confidence 2) [311B6865] (AR v2)
Track 9 accurately ripped (confidence 2) [84C1BE94] (AR v2)
Track 10 accurately ripped (confidence 2) [5255C5DE] (AR v2)
Track 11 accurately ripped (confidence 2) [29BCE5B9] (AR v2)
Track 12 accurately ripped (confidence 2) [70437840] (AR v2)
Track 13 accurately ripped (confidence 2) [272CCD52] (AR v2)
Track 14 accurately ripped (confidence 2) [45FFF710] (AR v2)
Track 15 accurately ripped (confidence 2) [A6960915] (AR v2)
Track 16 accurately ripped (confidence 2) (AR v2)
Track 17 accurately ripped (confidence 2) [ED3D7F39] (AR v2)

All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: Bk4IHDHzcjfstOP9oQLewrmeGCQ-] found
Submit result: Bk4IHDHzcjfstOP9oQLewrmeGCQ- has been confirmed
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (13/13) Accurately ripped
7 | (13/13) Accurately ripped
8 | (13/13) Accurately ripped
9 | (13/13) Accurately ripped
10 | (13/13) Accurately ripped
11 | (13/13) Accurately ripped
12 | (13/13) Accurately ripped
13 | (13/13) Accurately ripped
14 | (13/13) Accurately ripped
15 | (13/13) Accurately ripped
16 | (13/13) Accurately ripped
17 | (13/13) Accurately ripped

==== Log checksum 6E9887B93DEBEC5CDC3EB16594D66C02AF3FA9D03A2EA2422C70FCE690262CB8 ====
CD2 01

01. Suicide
02. Rosalie
03. Fighting My Way Back
04. King's Vengeance
05. The Boys Are Back In Town
06. Jailbreak
07. Cowboy Song
08. Emerald
09. Johhny The Fox Meets Jimmy The Weed
10. Borderline
11. Don't Believe A Word
12. Bad Reputation
13. Dancing In The Moonlight (It's Caught Me In It's Spotlight)
14. That Woman's Gonna Break Your Heart
15. Soldier Of Fortune
16. Opium Trail
17. Do Anything You Want To
18. Got To Give It Up
19. Toughest Street In Town
eac
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 7. April 2019, 18:37

Thin Lizzy / Collected (CD2)

Used drive : PIONEER DVD-RW DVR-S21 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program Files (x86)Exact Audio CopyFLACFLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:13.30 | 0 | 23504
2 | 5:13.30 | 2:55.46 | 23505 | 36675
3 | 8:09.01 | 3:13.03 | 36676 | 51153
4 | 11:22.04 | 4:10.63 | 51154 | 69966
5 | 15:32.67 | 4:26.41 | 69967 | 89957
6 | 19:59.33 | 4:01.14 | 89958 | 108046
7 | 24:00.47 | 5:15.59 | 108047 | 131730
8 | 29:16.31 | 4:03.41 | 131731 | 149996
9 | 33:19.72 | 3:41.24 | 149997 | 166595
10 | 37:01.21 | 4:32.36 | 166596 | 187031
11 | 41:33.57 | 2:19.09 | 187032 | 197465
12 | 43:52.66 | 3:08.45 | 197466 | 211610
13 | 47:01.36 | 3:27.14 | 211611 | 227149
14 | 50:28.50 | 3:27.30 | 227150 | 242704
15 | 53:56.05 | 5:18.00 | 242705 | 266554
16 | 59:14.05 | 3:56.18 | 266555 | 284272
17 | 63:10.23 | 3:50.50 | 284273 | 301572
18 | 67:00.73 | 4:23.64 | 301573 | 321361
19 | 71:24.62 | 3:57.01 | 321362 | 339137

Range status and errors

Selected range

Filename F:ЕАСrwa12Thin Lizzy - Collected (CD2).wav

Peak level 99.9 %
Extraction speed 8.1 X
Range quality 99.9 %
Test CRC AEC4C539
Copy CRC AEC4C539
Copy OK

No errors occurred

AccurateRip summary

Track 1 accurately ripped (confidence 2) [07B4CF86] (AR v2)
Track 2 accurately ripped (confidence 2) [35387C4D] (AR v2)
Track 3 accurately ripped (confidence 2) [CDC5ECE0] (AR v2)
Track 4 accurately ripped (confidence 2) [3EBCC0A7] (AR v2)
Track 5 accurately ripped (confidence 1) [9B44E303] (AR v2)
Track 6 accurately ripped (confidence 2) [95EF4130] (AR v2)
Track 7 accurately ripped (confidence 2) [2F8C5AC8] (AR v2)
Track 8 accurately ripped (confidence 2) [FA7DCB8E] (AR v2)
Track 9 accurately ripped (confidence 2) [BC7D880F] (AR v2)
Track 10 accurately ripped (confidence 2) [BC752083] (AR v2)
Track 11 accurately ripped (confidence 2) (AR v2)
Track 12 accurately ripped (confidence 2) [48B7ED19] (AR v2)
Track 13 accurately ripped (confidence 2) [D58F562B] (AR v2)
Track 14 accurately ripped (confidence 2) [C9057248] (AR v2)
Track 15 accurately ripped (confidence 2) [3F4CC36C] (AR v2)
Track 16 accurately ripped (confidence 2) [379477BE] (AR v2)
Track 17 accurately ripped (confidence 2) [9FD5BE77] (AR v2)
Track 18 accurately ripped (confidence 2) [EBB91380] (AR v2)
Track 19 accurately ripped (confidence 2) [A225E6DA] (AR v2)

All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: in1P.1X..4R8gOE6KIU.pMs86Ac-] found
Submit result: in1P.1X..4R8gOE6KIU.pMs86Ac- has been confirmed
Track | CTDB Status
1 | (12/12) Accurately ripped
2 | (12/12) Accurately ripped
3 | (12/12) Accurately ripped
4 | (12/12) Accurately ripped
5 | (12/12) Accurately ripped
6 | (12/12) Accurately ripped
7 | (12/12) Accurately ripped
8 | (12/12) Accurately ripped
9 | (12/12) Accurately ripped
10 | (12/12) Accurately ripped
11 | (12/12) Accurately ripped
12 | (12/12) Accurately ripped
13 | (12/12) Accurately ripped
14 | (12/12) Accurately ripped
15 | (11/12) Accurately ripped
16 | (11/12) Accurately ripped
17 | (11/12) Accurately ripped
18 | (11/12) Accurately ripped
19 | (11/12) Accurately ripped

==== Log checksum 9470E8E5E32EEBBA93788BEA935D7B252B0CBF6A2D0911E7E72FFEA70F0868EC ====
CD3 01

01. Waiting For An Alibi
02. Sarah
03. Just The Two Of Us
04. King's Call (Phil Lynott)
05. Tattoo (Giving It All Up For Love) (Phil Lynott)
06. Jamaican Rum (Phil Lynott)
07. Killer On The Loose
08. Chinatown
09. We Will Be Strong
10. Hollywood (Down On Your Luck)
11. Angel Of Death
12. Old Town (Phil Lynott)
13. Yellow Pearl (Phil Lynott)
14. Cold Sweat
15. Bad Habits
16. The Sun Goes Down
17. Thunder And Lightning
18. Nineteen (Phil Lynott)
19. Dedication
eac
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 7. April 2019, 20:01

Thin Lizzy / Collected (CD3)

Used drive : PIONEER DVD-RW DVR-S21 Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program Files (x86)Exact Audio CopyFLACFLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:31.22 | 0 | 15846
2 | 3:31.22 | 3:27.65 | 15847 | 31436
3 | 6:59.12 | 2:44.58 | 31437 | 43794
4 | 9:43.70 | 3:37.60 | 43795 | 60129
5 | 13:21.55 | 3:19.30 | 60130 | 75084
6 | 16:41.10 | 2:41.40 | 75085 | 87199
7 | 19:22.50 | 3:53.07 | 87200 | 104681
8 | 23:15.57 | 4:44.01 | 104682 | 125982
9 | 27:59.58 | 5:09.49 | 125983 | 149206
10 | 33:09.32 | 4:11.06 | 149207 | 168037
11 | 37:20.38 | 6:17.23 | 168038 | 196335
12 | 43:37.61 | 3:25.38 | 196336 | 211748
13 | 47:03.24 | 2:55.68 | 211749 | 224941
14 | 49:59.17 | 3:08.50 | 224942 | 239091
15 | 53:07.67 | 4:03.51 | 239092 | 257367
16 | 57:11.43 | 6:18.43 | 257368 | 285760
17 | 63:30.11 | 4:54.74 | 285761 | 307884
18 | 68:25.10 | 5:25.56 | 307885 | 332315
19 | 73:50.66 | 3:56.32 | 332316 | 350047

Range status and errors

Selected range

Filename F:ЕАСrwa12Thin Lizzy - Collected (CD3).wav

Peak level 99.9 %
Extraction speed 8.2 X
Range quality 100.0 %
Test CRC CC57CB6E
Copy CRC CC57CB6E
Copy OK

No errors occurred

AccurateRip summary

Track 1 accurately ripped (confidence 2) [2470D9B1] (AR v2)
Track 2 accurately ripped (confidence 1) [91B8C2C1] (AR v2)
Track 3 accurately ripped (confidence 2) [E450235F] (AR v2)
Track 4 accurately ripped (confidence 2) [85D576BF] (AR v2)
Track 5 accurately ripped (confidence 2) [356891A0] (AR v2)
Track 6 accurately ripped (confidence 2) [760A4264] (AR v2)
Track 7 accurately ripped (confidence 2) [053A19F6] (AR v2)
Track 8 accurately ripped (confidence 2) [E58C67F9] (AR v2)
Track 9 accurately ripped (confidence 2) [D9D4550C] (AR v2)
Track 10 accurately ripped (confidence 2) [92A6C475] (AR v2)
Track 11 accurately ripped (confidence 2) [45819876] (AR v2)
Track 12 accurately ripped (confidence 2) [4BB998AA] (AR v2)
Track 13 accurately ripped (confidence 2) [C30FE912] (AR v2)
Track 14 accurately ripped (confidence 2) [43CEAE20] (AR v2)
Track 15 accurately ripped (confidence 2) [F7F4B56F] (AR v2)
Track 16 accurately ripped (confidence 2) [81690A5D] (AR v2)
Track 17 accurately ripped (confidence 2) [FBC41F91] (AR v2)
Track 18 accurately ripped (confidence 2) [7D0FAB3E] (AR v2)
Track 19 accurately ripped (confidence 2) [86763689] (AR v2)

All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: c3tR99QorjxNDP_n1nWD2fIINT4-] found
Submit result: c3tR99QorjxNDP_n1nWD2fIINT4- has been confirmed
Track | CTDB Status
1 | (7/7) Accurately ripped
2 | (7/7) Accurately ripped
3 | (7/7) Accurately ripped
4 | (7/7) Accurately ripped
5 | (7/7) Accurately ripped
6 | (7/7) Accurately ripped
7 | (7/7) Accurately ripped
8 | (7/7) Accurately ripped
9 | (7/7) Accurately ripped
10 | (7/7) Accurately ripped
11 | (7/7) Accurately ripped
12 | (7/7) Accurately ripped
13 | (7/7) Accurately ripped
14 | (7/7) Accurately ripped
15 | (7/7) Accurately ripped
16 | (7/7) Accurately ripped
17 | (7/7) Accurately ripped
18 | (7/7) Accurately ripped
19 | (7/7) Accurately ripped

==== Log checksum 061086A304B29876675CCE42E5B8A9BD4621B0FD769E146AA5A77B960D4B27D5 ====
Музыка / Lossless / Разное
СКАЧАТЬ БЕСПЛАТНО  [1.4 GB]